Radio Ton (Heilbronn/Franken): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
|style="text-align:left" | Bad Mergentheim | |||
|style="text-align:right" | 103,5 | |||
|style="text-align:right" | 20 000 w | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Heilbronn | |||
|style="text-align:right" | 103,2 | |||
|style="text-align:right" | 25 000 w | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Künzelsau | |||
|style="text-align:right" | 96,0 | |||
|style="text-align:right" | 100 w | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Langenburg | |||
|style="text-align:right" | 88,6 | |||
|style="text-align:right" | 1 000 w | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Schwäbisch Hall | |||
|style="text-align:right" | 102,6 | |||
|style="text-align:right" | 3 000 w | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Wertheim | |||
|style="text-align:right" | 104,7 | |||
|style="text-align:right" | 100 w | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:DE Private radio]] | [[Category:DE Private radio]] | ||
Revision as of 08:38, 12 June 2021
| Station name | Radio Ton |
|---|---|
| Broadcasting form | |
| Broadcasting area | Lokalsender 10 Heilbronn/Franken, Schwäbisch Hall |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | |
| Website | www.radioton.de |
| Regulation authority | Landesanstalt für Kommunikation Baden-Württemberg (LFK) |
| Radio-ID | DE0108110 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Bad Mergentheim | 103,5 | 20 000 w | |||||
| Heilbronn | 103,2 | 25 000 w | |||||
| Künzelsau | 96,0 | 100 w | |||||
| Langenburg | 88,6 | 1 000 w | |||||
| Schwäbisch Hall | 102,6 | 3 000 w | |||||
| Wertheim | 104,7 | 100 w |
