Greatest Hits Radio (Chesterfield): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 51: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | GE84 | |||
|- | |||
|style="text-align:left" | Matlock | |||
|style="text-align:right" | 102,0 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Chesterfield | |||
|style="text-align:right" | 107,4 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|} | |||
===Documents=== | ===Documents=== | ||
Revision as of 22:25, 10 April 2021
| Station name | Greatest Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Chesterfield (AL227) |
| Format | Oldies |
| Target audience | 45-64 years |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | |
| Licence holder | Bauer Media Audio Limited acting as a general partner for Bauer Media Audio LP |
| Licence period | 1998-07-10 - 2027-12-31 |
| Group | Bauer Media |
| Website | planetradio.co.uk/greatest-hits/north-derbyshire/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100227 |
Ofcom
| Character of Service | |
|---|---|
| Studio location | |
| Locally-made hours | |
| Programme sharing | |
| Public file | planetradio.co.uk/greatest-hits/north-derbyshire-public-file/ |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Matlock | 102,0 | ||||||
| Chesterfield | 107,4 |
Documents
| Date | Document | Source |
|---|---|---|
| 2020-07 | Format Change Request | Ofcom |