Smooth Radio (Kettering): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 51: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" |Site name | |||
! style="width: 75px;" |Freq. | |||
! style="width: 75px;" |Power | |||
! style="width: 70px;" |Pol. | |||
! style="width: 70px;" |Site. | |||
! style="width: 70px;" |Ant. | |||
! style="width: 70px;" |RDS | |||
! style="width: 70px;" |GE84 | |||
|- | |||
| style="text-align: left" |Wellingborough | |||
| style="text-align: right" |97,2 | |||
| style="text-align: right" |115 w | |||
| style="text-align: right" |M | |||
| style="text-align: right" |90 m | |||
| style="text-align: right" |30 m | |||
| style="text-align: right" |C3A2 | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" |Geddington | |||
| style="text-align: right" |107,4 | |||
| style="text-align: right" |200 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |118 m | |||
| style="text-align: right" |46 m | |||
| style="text-align: right" |C3A2 | |||
| style="text-align: right" | | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
Revision as of 09:49, 29 July 2021
| Station name | Connect FM |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Kettering (AL043) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Connect Radio Limited |
| Licence period | 1990-04-06 - 2025-12-31 |
| Group | Communicorp |
| Website | www.connectfm.com |
| Regulation authority | Ofcom |
| Radio-ID | UK0100043 |
Ofcom
| Character of Service | |
|---|---|
| Studio location | |
| Locally-made hours | |
| Programme sharing | |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Wellingborough | 97,2 | 115 w | M | 90 m | 30 m | C3A2 | |
| Geddington | 107,4 | 200 w | V | 118 m | 46 m | C3A2 |
