KSCA-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:KSCA-FM.png|right|250x140px]] | | 01 = [[File:KSCA-FM.png|right|250x140px]] | ||
| 02 = | | 02 = LA 101.9 | ||
| 03 = FM Radio | | 03 = FM Radio | ||
| 04 = | | 04 = Glendale, CA | ||
| 05 = Regional Mexican | | 05 = Regional Mexican | ||
| 06 = | | 06 = | ||
| Line 9: | Line 9: | ||
| 08 = [[File:Es.png]] Spanish | | 08 = [[File:Es.png]] Spanish | ||
| 09 = | | 09 = | ||
| 10 = | | 10 = Univision Radio Stations Group, INC. | ||
| 11 = | | 11 = | ||
| 12 = Univision Radio | | 12 = Univision Radio | ||
Revision as of 19:06, 22 May 2022
| Station name | LA 101.9 |
|---|---|
| Broadcasting form | FM Radio |
| Broadcasting area | Glendale, CA |
| Format | Regional Mexican |
| Target audience | |
| Tagline | ' |
| Language | File:Es.png Spanish |
| Launched | |
| Licence holder | Univision Radio Stations Group, INC. |
| Licence period | |
| Group | Univision Radio |
| Website | |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0024548 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| 101,9 | 24548 |

