WDHA-FM: Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
Line 48: Line 48:
! style="width: 75px;"  | Freq.
! style="width: 75px;"  | Freq.
! style="width: 75px;"  | Power
! style="width: 75px;"  | Power
! style="width: 70px;"  | Pol.
! style="width: 70px;"  | HAAT
! style="width: 70px;"  | Site.
! style="width: 70px;"  | AMSL
! style="width: 70px;"  | Ant.
! style="width: 70px;"  | AGL
! style="width: 70px;"  | RDS PI
! style="width: 70px;"  | RDS PI
! style="width: 70px;"  | Facility
! style="width: 70px;"  | Facility
|-
|-
| style="text-align: left;"  |  
| style="text-align: left;"  | Denville
| style="text-align: right;" | 105,5
| style="text-align: right;" | 105,5
| style="text-align: right;" |  
| style="text-align: right;" | 1 000 w
| style="text-align: right;" |  
| style="text-align: right;" | 175 m
| style="text-align: right;" |  
| style="text-align: right;" | 354 m
| style="text-align: right;" |  
| style="text-align: right;" | 39 m
| style="text-align: right;" |  
| style="text-align: right;" | 5D4A
| style="text-align: right;" | 49587
| style="text-align: right;" | 49587
|}
|}

Revision as of 23:42, 15 January 2021

Station name 105.5 WDHA
Broadcasting form FM Station
Broadcasting area Dover, NJ
Format Rock
Target audience
Tagline The Rock of New Jersey
Language File:En.png English
Launched
Licence holder BEASLEY MEDIA GROUP LICENSES, LLC
Licence period
Group Beasley Media
Website wdhafm.com
Regulation authority Federal Communications Commission (FCC)
Radio-ID US0049587

Frequencies

Site name Freq. Power HAAT AMSL AGL RDS PI Facility
Denville 105,5 1 000 w 175 m 354 m 39 m 5D4A 49587

Coverage area