Greatest Hits Radio (Torbay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:The Breeze Torbay.png|right|250x140px]] | | 01 = [[File:The Breeze Torbay.png|right|250x140px]] | ||
| Line 55: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | GE84 | |||
|- | |||
|style="text-align:left" | Torbay | |||
|style="text-align:right" | 105,5 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|} | |||
===Documents=== | ===Documents=== | ||
Revision as of 23:13, 10 April 2021
| Station name | The Breeze |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Torbay (AL303) |
| Format | |
| Target audience | |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | 2006-05-26 |
| Licence holder | Celador Radio Limited |
| Licence period | 2006-05-26 - 2030-05-26 |
| Group | Celador |
| Website | www.thebreeze.com/southdevon/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100303 |
Ofcom
| Character of Service | A BROAD MUSIC AND INFORMATION STATION FOR LISTENERS IN TORBAY WITH LOCAL NEWS AND INFORMATION. (2020-07) |
|---|---|
| Studio location | Locally-made programming must be produced within the West of England (Bauer) approved area. |
| Locally-made hours | At least 3 hours per day during daytime weekdays. |
| Programme sharing | All programmes may be shared with other stations in the West of England (Bauer) approved area, subject to satisfying the character of service requirements above. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Torbay | 105,5 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-10 | Format Change Request | Ofcom |
| 2020-07 | Format Change Request | Ofcom |
| 2020-07 | Format | Ofcom |