Greatest Hits Radio (Guildford): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File: | | 01 = [[File:Greatest Hits Radio.png|right|250x140px]] | ||
| 02 = | | 02 = Greatest Hits Radio | ||
| 03 = Analogue commercial radio (FM) | | 03 = Analogue commercial radio (FM) | ||
| 04 = Guildford (AL081) | | 04 = Guildford (AL081) | ||
| Line 16: | Line 12: | ||
| 11 = 1996-04-04 - 2027-04-03 | | 11 = 1996-04-04 - 2027-04-03 | ||
| 12 = [[UKRD]] | | 12 = [[UKRD]] | ||
| 13 = [https:// | | 13 = [https://planetradio.co.uk/greatest-hits/surrey-east-hampshire/ planetradio.co.uk/greatest-hits/surrey-east-hampshire/] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
Revision as of 16:27, 13 September 2020
| Station name | Greatest Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Guildford (AL081) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | 1996-01-04 |
| Licence holder | Eagle Radio Limited |
| Licence period | 1996-04-04 - 2027-04-03 |
| Group | UKRD |
| Website | planetradio.co.uk/greatest-hits/surrey-east-hampshire/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100081 |
Ofcom
| Character of Service | A MUSIC-LED, LOCALLY-ORIENTED MAINSTREAM POPULAR MUSIC STATION AIMED PRIMARILY AT 25-44 YEAR OLDS IN GUIILDFORD AND SURROUNDING AREA. (2020-07) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of the South of England (Bauer). |
| Locally-made hours | At least 3 hours per day during daytime weekdays. |
| Programme sharing | All programmes may be shared with other stations in the South of England (Bauer) approved area, subject to satisfying the character of service requirements above. |
| Public file | www.eagleradio.co.uk/publicfile.php |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Guildford | 96,4 |
Documents
| Date | Document | Source |
|---|---|---|
| 2020-07 | Format Change Request | Ofcom |
| 2020-07 | Format | Ofcom |