Capital (Rugby): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| 02 = Rugby FM | | 02 = Rugby FM | ||
| 03 = Analogue commercial radio (FM) | | 03 = Analogue commercial radio (FM) | ||
| 04 = Rugby ( | | 04 = Rugby (AL271) | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| Line 25: | Line 25: | ||
| 24 = | | 24 = | ||
| 25 = [https://www.ofcom.org.uk/ Ofcom] | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = UK0100271 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
Revision as of 22:10, 16 August 2020
| Station name | Rugby FM |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Rugby (AL271) |
| Format | |
| Target audience | |
| Tagline | The UK's No.1 Hit Music Station |
| Language | File:En.png English |
| Launched | 2002-08-31 |
| Licence holder | Rugby Broadcasting Company Limited |
| Licence period | 2002-08-31 - 2021-08-30 |
| Group | Quidem |
| Website | |
| Regulation authority | Ofcom |
| Radio-ID | UK0100271 |
Ofcom
| Character of Service | |
|---|---|
| Studio location | |
| Locally-made hours | |
| Programme sharing | |
| Public file |