Capital (North East England): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 61: | Line 61: | ||
! style="width: 70px;" | Site. | ! style="width: 70px;" | Site. | ||
! style="width: 70px;" | Ant. | ! style="width: 70px;" | Ant. | ||
! style="width: 70px;" | RDS | ! style="width: 70px;" | RDS | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
|style="text-align:left" | | |style="text-align:left" | Burnhope | ||
|style="text-align:right" | 105,3 | |style="text-align:right" | 105,3 | ||
|style="text-align:right" | | |style="text-align:right" | 8 400 w | ||
|style="text-align:right" | | |style="text-align:right" | M | ||
|style="text-align:right" | | |style="text-align:right" | 240 m | ||
|style="text-align:right" | | |style="text-align:right" | 205 m | ||
|style="text-align:right" | | |style="text-align:right" | C371 | ||
|style="text-align:right" | | |style="text-align:right" | 098001488 | ||
|- | |- | ||
|style="text-align:left" | | |style="text-align:left" | Fenham | ||
|style="text-align:right" | 105,6 | |style="text-align:right" | 105,6 | ||
|style="text-align:right" | | |style="text-align:right" | 50 w | ||
|style="text-align:right" | | |style="text-align:right" | V | ||
|style="text-align:right" | | |style="text-align:right" | 120 m | ||
|style="text-align:right" | | |style="text-align:right" | 42 m | ||
|style="text-align:right" | | |style="text-align:right" | C371 | ||
|style="text-align:right" | | |style="text-align:right" | 098001298 | ||
|- | |- | ||
|style="text-align:left" | Hexham | |style="text-align:left" | Hexham/Newton | ||
|style="text-align:right" | 105,8 | |style="text-align:right" | 105,8 | ||
|style="text-align:right" | | |style="text-align:right" | 200 w | ||
|style="text-align:right" | | |style="text-align:right" | M | ||
|style="text-align:right" | | |style="text-align:right" | 165 m | ||
|style="text-align:right" | | |style="text-align:right" | 29 m | ||
|style="text-align:right" | | |style="text-align:right" | C371 | ||
|style="text-align:right" | | |style="text-align:right" | 117105698 | ||
|- | |- | ||
|style="text-align:left" | | |style="text-align:left" | Bilsdale | ||
|style="text-align:right" | 106,4 | |style="text-align:right" | 106,4 | ||
|style="text-align:right" | | |style="text-align:right" | 10 000 w | ||
|style="text-align:right" | | |style="text-align:right" | M | ||
|style="text-align:right" | | |style="text-align:right" | 380 m | ||
|style="text-align:right" | | |style="text-align:right" | 282 m | ||
|style="text-align:right" | | |style="text-align:right" | C371 | ||
|style="text-align:right" | | |style="text-align:right" | 098001489 | ||
|} | |} | ||
Revision as of 09:44, 27 February 2021
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | North East England (AL236) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Galaxy Radio North East Limited |
| Licence period | 1999-01-06 - 2022-05-31 |
| Group | Global |
| Website | |
| Regulation authority | Ofcom |
| Radio-ID | UK0100236 |
Ofcom
| Character of Service | A RHYTHMIC-BASED (e.g. DANCE, CLUB etc) MUSIC-LED SERVICE FOR 15-29 YEAR-OLDS SUPPLEMENTED WITH NEWS, INFORMATION AND ENTERTAINMENT. THE SERVICE SHOULD HAVE PARTICULAR APPEAL FOR LISTENERS IN THEIR 20s. (2019-04) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Burnhope | 105,3 | 8 400 w | M | 240 m | 205 m | C371 | 098001488 |
| Fenham | 105,6 | 50 w | V | 120 m | 42 m | C371 | 098001298 |
| Hexham/Newton | 105,8 | 200 w | M | 165 m | 29 m | C371 | 117105698 |
| Bilsdale | 106,4 | 10 000 w | M | 380 m | 282 m | C371 | 098001489 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-02 | Format Change Request | Ofcom |
| 2019-04 | Format | Ofcom |
