Greatest Hits Radio (Shrewsbury & Oswestry): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| 10 = [[Bauer Media Audio Limited]] acting as a general partner for [[Bauer Media Audio LP]] | | 10 = [[Bauer Media Audio Limited]] acting as a general partner for [[Bauer Media Audio LP]] | ||
| 11 = 2006-09-18 - 2030-09-17 | | 11 = 2006-09-18 - 2030-09-17 | ||
| 12 = [[Bauer]] | | 12 = [[Bauer Media (UK)|Bauer Media]] | ||
| 13 = [https://www.signal107.co.uk/shropshire/ www.signal107.co.uk/shropshire/] | | 13 = [https://www.signal107.co.uk/shropshire/ www.signal107.co.uk/shropshire/] | ||
| 14 = | | 14 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = UK0100310 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
Revision as of 11:02, 2 August 2020
| Station name | Signal 107 |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Shrewsbury & Oswestry (AL310) |
| Format | |
| Target audience | |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | 2006-09-18 (as The Severn) |
| Licence holder | Bauer Media Audio Limited acting as a general partner for Bauer Media Audio LP |
| Licence period | 2006-09-18 - 2030-09-17 |
| Group | Bauer Media |
| Website | www.signal107.co.uk/shropshire/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100310 |
Ofcom
| Character of Service | A LOCALLY-ORIENTED SERVICE OF LOCAL NEWS, INFORMATION, BROAD MUSIC AND ENTERTAINMENT FOR 25 to 64 YEAR-OLDS IN SHREWSBURY AND OSWESTRY. (2012-02) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed areas of Shrewsbury & Oswestry (AL310) or Wolverhampton (AL199). |
| Locally-made hours | At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | All programmes may be shared between the Telford licence (AL237), the Shrewsbury & Oswestry licence (AL310), the Kidderminster licence (AL294), and the Wolverhampton licence (AL199), subject to satisfying the character of service requirements above. |
| Public file | www.signal107.co.uk/info/public-file/ |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Shrewsbury | 106,5 | ||||||
| Oswestry | 107,1 |
Documents
| Date | Document | Source |
|---|---|---|
| 2012-02 | Format | Ofcom |
