Greatest Hits Radio (Telford): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" style="width: 750px; background-color:#Dcbec1;" | |||
| style="width: 750px;" | Signal 107 will change its name to Greatest Hits Radio in September 2020 | |||
|} | |||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:Signal 107.png|right|250x140px]] | | 01 = [[File:Signal 107.png|right|250x140px]] | ||
Revision as of 16:56, 16 August 2020
| Signal 107 will change its name to Greatest Hits Radio in September 2020 |
| Station name | Signal 107 |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Telford (AL237) |
| Format | |
| Target audience | |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | 1999-05-03 (as Telford FM) |
| Licence holder | Bauer Media Audio Limited acting as a general partner for Bauer Media Audio LP |
| Licence period | 1999-05-03 - 2028-05-02 |
| Group | Bauer Media |
| Website | www.signal107.co.uk/telford/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100237 |
Ofcom
| Character of Service | A LOCALLY-ORIENTED SERVICE OF LOCAL NEWS, INFORMATION, BROAD MUSIC AND ENTERTAINMENT FOR 15-44 YEAR OLDS IN THE TELFORD AREA. (2012-02) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed areas of Telford (AL100972) or Wolverhampton (AL100766). |
| Locally-made hours | At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | All programmes may be shared between the Telford licence (AL100972), the Shrewsbury & Oswestry licence (AL000310), the Kidderminster licence (AL101644), and the Wolverhampton licence (AL100766), subject to satisfying the character of service requirements above. |
| Public file | www.signal107.co.uk/info/public-file/ |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Telford | 107,4 |
Documents
| Date | Document | Source |
|---|---|---|
| 2012-02 | Format | Ofcom |
