Hits Radio (Bradford & Huddersfield): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = UK0100073 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
Revision as of 09:25, 2 August 2020
| Station name | Pulse 1 |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Bradford & Huddersfield (AL073) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | 1975-09-16 |
| Licence holder | Bauer Media Audio Limited acting as a general partner for Bauer Media Audio LP |
| Licence period | 1975-09-16 - 2020-12-03 |
| Group | Bauer Media |
| Website | www.pulse1.co.uk |
| Regulation authority | Ofcom |
| Radio-ID | UK0100073 |
Ofcom
| Character of Service | A LOCALLY ORIENTED CONTEMPORARY AND CHART MUSIC AND INFORMATION STATION FOR UNDER 40s IN THE BRADFORD AND HUDDERSFIELD AREA. (2008-03) |
|---|---|
| Studio location | No arrangements. |
| Locally-made hours | At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Bradford | 97,5 | ||||||
| Huddersfield | 102,5 |
Documents
| Date | Document | Source |
|---|---|---|
| 2008-03 | Format | Ofcom |
