Bremen Vier: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = Bremen Vier | 03 = | 04 = | 05 = | 06 = | 07 = | 08 = File:De.png German | 09 = | 10 = | 11 =...") |
No edit summary |
||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" |Site name | |||
! style="width: 75px;" |Freq. | |||
! style="width: 75px;" |Power | |||
! style="width: 70px;" |Pol. | |||
! style="width: 70px;" |Site. | |||
! style="width: 70px;" |Ant. | |||
! style="width: 70px;" |RDS | |||
! style="width: 70px;" |GE84 | |||
|- | |||
| style="text-align: left" |Schiffdorf | |||
| style="text-align: right" |100,8 | |||
| style="text-align: right" |25 000 w | |||
| style="text-align: right" |H | |||
| style="text-align: right" |8 m | |||
| style="text-align: right" |133 m | |||
| style="text-align: right" |D344 | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" |Bremen | |||
| style="text-align: right" |101,2 | |||
| style="text-align: right" |100 000 w | |||
| style="text-align: right" |H | |||
| style="text-align: right" |2 m | |||
| style="text-align: right" |192 m | |||
| style="text-align: right" |D344 | |||
| style="text-align: right" | | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:DE Public radio]] | [[Category:DE Public radio]] | ||
Revision as of 18:52, 26 July 2021
| Station name | Bremen Vier |
|---|---|
| Broadcasting form | |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID | DE0004004 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Schiffdorf | 100,8 | 25 000 w | H | 8 m | 133 m | D344 | |
| Bremen | 101,2 | 100 000 w | H | 2 m | 192 m | D344 |
