Järviradio (Finland): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 2: | Line 2: | ||
| 01 = [[File:Järviradio.png|right|250x140px]] | | 01 = [[File:Järviradio.png|right|250x140px]] | ||
| 02 = Järviradio | | 02 = Järviradio | ||
| 03 = | | 03 = [[:Category:Commercial radio (FI)|Commercial radio]] | ||
| 04 = Network 15 | | 04 = Network 15 | ||
| 05 = | | 05 = | ||
| Line 357: | Line 357: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Commercial radio (FI)]] | ||
Revision as of 23:32, 1 January 2022
| Station name | Järviradio |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Network 15 |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | 1987-11-20 |
| Licence holder | Järviradio Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | |
| Website | www.jarviradio.fi |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0100015 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Pihtipudas | 87,9 | 1 000 | V | 184 | 207 | 6255 | 084017178 |
| Lieto | 88,0 | 1 000 | V | - | 74 | 6255 | 084016891 |
| Savonlinna | 89,6 | 1 000 | V | 156 | 118 | 6255 | 084017078 |
| Viitasaari | 89,6 | 1 000 | V | - | 24 | 6255 | 084017171 |
| Vimpeli | 89,7 | 1 000 | V | - | 30 | 6255 | 084017236 |
| Janakkala | 89,9 | 200 | V | - | 86 | 6255 | - |
| Saarijärvi | 90,5 | 5 000 | V | - | 96 | 6255 | 084017148 |
| Kouvola | 91,0 | 1 000 | V | 101 | 135 | 6255 | 084017052 |
| Jyväskylä | 91,3 | 3 000 | V | 205 | 135 | 6255 | 084017176 |
| Teuva | 91,3 | 2 000 | V | 148 | 55 | 6255 | 113249472 |
| Kannus | 92,7 | 3 000 | V | - | 94 | 6255 | 084017205 |
| Forssa | 92,8 | 1 000 | V | - | 35 | 6255 | - |
| Pedersöre | 94,6 | 2 000 | V | - | 64 | 6255 | 084017232 |
| Pori | 95,4 | 4 000 | V | - | 84 | 6255 | 118100880 |
| Kokkola | 96,7 | 200 | V | 9 | 75 | 6255 | 084017184 |
| Mikkeli | 97,6 | 6 000 | V | 129 | 120 | 6255 | 118097526 |
| Isojoki | 98,3 | 5 000 | V | - | 72 | 6255 | 114023074 |
| Lestijärvi | 99,1 | 1 000 | V | 177 | 140 | 6255 | 094000471 |
| Seinäjoki | 99,1 | 3 000 | V | 92 | 156 | 6255 | 084017217 |
| Parkano | 99,6 | 2 000 | V | 182 | 96 | 6255 | 084017231 |
| Alajärvi | 100,1 | 300 | V | - | 69 | 6255 | 084017763 |
| Äänekoski | 102,8 | 2 000 | V | 189 | 100 | 6255 | 084017679 |
| Kuopio | 102,9 | 500 | V | 194 | 100 | 6255 | 084017646 |
| Salo | 102,9 | 1 000 | V | 91 | 118 | 6255 | 116194344 |
| Vaasa | 103,0 | 200 | V | 16 | 131 | 6255 | 084017759 |
| Helsinki | 103,1 | 400 | V | 3 | 151 | 6255 | 084017327 |
| Kaustinen | 103,7 | 500 | V | - | 103 | 6255 | 084017727 |
| Nokia | 107,4 | 2 000 | V | - | 94 | 6255 | 084017518 |
| Oulu | 107,4 | 2 000 | V | 30 | 93 | 6255 | 114095220 |
| Jämsä | 107,5 | 5 000 | V | - | 100 | 6255 | 084017557 |
| Rauma | 107,7 | 5 000 | V | - | 90 | 6255 | 084017432 |
| Alajärvi | 107,9 | 3 000 | V | 220 | 120 | 6255 | 084016686 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Järviradio Oy (2020-01-01 - 2029-12-31) | Viestintävirasto |
