SBS Discovery (2014): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
* Discovery Communications Inc | * Discovery Communications Inc | ||
** Discovery Communications Nordic ApS | ** Discovery Communications Nordic ApS | ||
*** [[SBS Discovery Radio Sweden Holding AB]] | *** [[SBS Discovery Radio Sweden Holding AB]] 100,00% | ||
**** [[SBS Radio Sweden AB]] | **** [[SBS Radio Sweden AB]] 100,00% | ||
**** [[RIS Vinyl Skåne AB]] | **** [[RIS Vinyl Skåne AB]] 100,00% | ||
**** [[Euradio i Sverige AB]] | **** [[Euradio i Sverige AB]] 100,00% | ||
**** [[SBS Discovery Radio AB]] | **** [[SBS Discovery Radio AB]] 100,00% | ||
**** [[Vinyl AB]] | **** [[Vinyl AB]] 100,00% | ||
Revision as of 16:08, 17 January 2020
- Discovery Communications Inc
- Discovery Communications Nordic ApS
- SBS Discovery Radio Sweden Holding AB 100,00%
- SBS Radio Sweden AB 100,00%
- RIS Vinyl Skåne AB 100,00%
- Euradio i Sverige AB 100,00%
- SBS Discovery Radio AB 100,00%
- Vinyl AB 100,00%
- SBS Discovery Radio Sweden Holding AB 100,00%
- Discovery Communications Nordic ApS