PNV Media AB: Difference between revisions
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
|style="text-align:right" | 70,00% | |style="text-align:right" | 70,00% | ||
|- | |- | ||
|style="text-align:left" | [[NWT Gruppen]] | |style="text-align:left" | [[NWT Gruppen AB]] | ||
|style="text-align:right" | 20,00% | |style="text-align:right" | 20,00% | ||
|- | |- | ||
Latest revision as of 20:28, 16 January 2020
| Company Name | PNV Media AB |
|---|---|
| Company Number | File:Se.png 559201-4293 |
| Registered | 2019-04-04 |
| Dissolved |
| Owners | Ownership |
|---|---|
| Polaris Media ASA | 70,00% |
| NWT Gruppen AB | 20,00% |
| Västerbottens-Kurirens Media AB | 10,00% |
Previous company names
| Date | Company Name |
|---|---|
| 2019-04-04 - 2019-04-25 | Calico nr 10192 AB |
| 2019-04-25 - | PNV Media AB |