Kasari (Turku): Difference between revisions
Jump to navigation
Jump to search
| Line 54: | Line 54: | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
| | | Uusikaupunki | ||
|style="text-align:right" | | | style="text-align: right;" | 88,5 | ||
|style="text-align:right" | | | style="text-align: right;" | 3 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 30 | ||
|style="text-align:right" | | | style="text-align: right;" | 102 | ||
|style="text-align:right" | | | style="text-align: right;" | 628C | ||
|style="text-align:right" | | | style="text-align: right;" | 084016971 | ||
|- | |- | ||
| Turku | |||
|style="text-align:right" | 89,0 | | style="text-align: right;" | 89,0 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 45 | ||
|style="text-align:right" | | | style="text-align: right;" | 80 | ||
|style="text-align:right" | | | style="text-align: right;" | 628C | ||
|style="text-align:right" | | | style="text-align: right;" | 084016916 | ||
|- | |- | ||
| | | Loimaa | ||
|style="text-align:right" | | | style="text-align: right;" | 91,8 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 86 | ||
|style="text-align:right" | | | style="text-align: right;" | 100 | ||
|style="text-align:right" | | | style="text-align: right;" | 628C | ||
|style="text-align:right" | | | style="text-align: right;" | 084017018 | ||
|} | |} | ||
Revision as of 09:47, 25 December 2019
| Station name | |
|---|---|
| Broadcasting form | |
| Broadcasting area | Turku 2 |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Turun Paikallisradio Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | Mediatakojat |
| Website | www.supla.fi/helmiradio |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0202002 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Uusikaupunki | 88,5 | 3 000 | V | 30 | 102 | 628C | 084016971 |
| Turku | 89,0 | 1 000 | V | 45 | 80 | 628C | 084016916 |
| Loimaa | 91,8 | 1 000 | V | 86 | 100 | 628C | 084017018 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Turun Paikallisradio Oy (2020-01-01 - 2029-12-31) | Viestintävirasto |