Groove FM (Pirkanmaa): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 53: | Line 53: | ||
! style="width: 70px;" | RDS PI | ! style="width: 70px;" | RDS PI | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |||
| Tampere | |||
| style="text-align: right;" | 88,7 | |||
| style="text-align: right;" | 200 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 110 | |||
| style="text-align: right;" | 140 | |||
| style="text-align: right;" | 628C | |||
| style="text-align: right;" | 111017459 | |||
|- | |||
| Sastamala | |||
| style="text-align: right;" | 93,4 | |||
| style="text-align: right;" | 500 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | - | |||
| style="text-align: right;" | 80 | |||
| style="text-align: right;" | 628C | |||
| style="text-align: right;" | | |||
|- | |||
| Kankaanpää | |||
| style="text-align: right;" | 103,2 | |||
| style="text-align: right;" | 500 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | - | |||
| style="text-align: right;" | 75 | |||
| style="text-align: right;" | 628C | |||
| style="text-align: right;" | | |||
|- | |||
| Parkano | |||
| style="text-align: right;" | 104,0 | |||
| style="text-align: right;" | 1 000 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | - | |||
| style="text-align: right;" | 95 | |||
| style="text-align: right;" | 628C | |||
| style="text-align: right;" | 084017749 | |||
|} | |} | ||
Revision as of 09:41, 25 December 2019
| Station name | Helmiradio |
|---|---|
| Broadcasting form | |
| Broadcasting area | Pirkanmaa 4 |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Etelä-Suomen Media Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | |
| Website | www.supla.fi/helmiradio |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0206004 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Tampere | 88,7 | 200 | V | 110 | 140 | 628C | 111017459 |
| Sastamala | 93,4 | 500 | V | - | 80 | 628C | |
| Kankaanpää | 103,2 | 500 | V | - | 75 | 628C | |
| Parkano | 104,0 | 1 000 | V | - | 95 | 628C | 084017749 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-11-20 | Licence to Etelä-Suomen Media Oy (2020-01-01 - 2029-12-31) | LVM |
