Radio Rock (Finland): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
| 04 = Network 4 | | 04 = Network 4 | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = 25-44 years | ||
| 07 = | | 07 = | ||
| 08 = [[File:Fi.png]] Finnish | | 08 = [[File:Fi.png]] Finnish | ||
Revision as of 23:36, 26 December 2019
| Station name | Radio Rock |
|---|---|
| Broadcasting form | |
| Broadcasting area | Network 4 |
| Format | |
| Target audience | 25-44 years |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | 2007-01-01 |
| Licence holder | Sanoma Media Finland Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | |
| Website | www.supla.fi/radiorock |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0100004 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Orivesi | 89,3 | 1 000 | V | 164 | 100 | 6288 | 084017163 |
| Raahe | 89,9 | 2 000 | V | 10 | 100 | 6288 | 084017275 |
| Kouvola | 90,0 | 10 000 | V | 72 | 230 | 6288 | 084016600 |
| Raasepori | 91,4 | 1 000 | V | 75 | 170 | 6288 | 084016833 |
| Mustasaari | 91,6 | 1 000 | V | 19 | 121 | 6288 | 084016657 |
| Hämeenlinna | 92,3 | 1 000 | V | 164 | 122 | 6288 | 084017005 |
| Helsinki | 92,5 | 500 | V | 44 | 135 | 6288 | 084016825 |
| Mikkeli | 93,0 | 2 000 | V | 148 | 132 | 6288 | 084017083 |
| Sysmä | 93,5 | 500 | V | 147 | 122 | 6288 | 084017166 |
| Hollola | 94,2 | 1 000 | V | 218 | 220 | 6288 | |
| Hyvinkää | 95,7 | 500 | V | 75 | 122 | 6288 | 084016868 |
| Oulu | 95,8 | 3 000 | V | 68 | 163 | 6288 | 084017299 |
| Sotkamo | 96,3 | 3 000 | V | 293 | 192 | 6288 | 084017119 |
| Eurajoki | 96,5 | 3 000 | V | 38 | 235 | 6288 | 084016896 |
| Kaarina | 97,6 | 1 000 | V | 44 | 135 | 6288 | 084016907 |
| Jyväskylä | 97,7 | 3 000 | V | 235 | 200 | 6288 | 084017153 |
| Tornio | 98,8 | 1 000 | V | 19 | 72 | 6288 | 084017319 |
| Savonlinna | 100,0 | 1 000 | V | - | 105 | 6288 | 084017616 |
| Lapua | 100,4 | 4 000 | V | 128 | 200 | 6288 | 084017722 |
| Kuopio | 100,9 | 3 000 | V | 190 | 228 | 6288 | 084017650 |
| Joensuu | 103,7 | 1 000 | V | 102 | 120 | 6288 | 084017631 |
| Ylöjärvi | 104,2 | 1 000 | V | 164 | 122 | 6288 | 084017531 |
| Iisalmi | 104,7 | 1 000 | V | 203 | 85 | 6288 | 111102592 |
| Lohja | 104,8 | 500 | V | 110 | 86 | 6288 | 084017355 |
| Porvoo | 104,8 | 200 | V | 53 | 120 | 6288 | 084017380 |
| Loimaa | 104,9 | 500 | V | - | 100 | 6288 | 084017469 |
| Lappeenranta | 105,0 | 300 | V | 136 | 130 | 6288 | 084017576 |
| Rovaniemi | 106,3 | 1 000 | V | 191 | 90 | 6288 | 084017818 |
| Tammela | 107,5 | 3 000 | V | 170 | 145 | 6288 | 111102589 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31) | LVM |
