Rockklassiker Sverige AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 87: | Line 87: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Dissolved companies | [[Category:Dissolved companies (SE)]] | ||
{{Dissolved}} | |||
Latest revision as of 18:08, 2 October 2022
| Company Name | Rockklassiker Sverige AB |
|---|---|
| Company Number | 556639-2337 |
| Registered | 2003-01-22 |
| Dissolved | 2018-10-26 (Fusion) |
Previous company names
| Date | Company Name |
|---|---|
| 2003-01-22 - 2003-12-05 | Lagrummet December nr 883 AB |
| 2003-12-05 - 2018-10-26 | Rockklassiker Sverige AB |
Annual reports
| Date | Company Name |
|---|---|
| 2003-01-22 - 2003-12-31 | Rockklassiker Sverige AB |
| 2004-01-01 - 2004-12-31 | Rockklassiker Sverige AB |
| 2005-01-01 - 2005-12-31 | Rockklassiker Sverige AB |
| 2006-01-01 - 2006-12-31 | Rockklassiker Sverige AB |
| 2007-01-01 - 2007-12-31 | Rockklassiker Sverige AB |
| 2008-01-01 - 2008-12-31 | Rockklassiker Sverige AB |
| 2009-01-01 - 2009-12-31 | Rockklassiker Sverige AB |
| 2010-01-01 - 2010-12-31 | Rockklassiker Sverige AB |
| 2011-01-01 - 2011-12-31 | Rockklassiker Sverige AB |
| 2012-01-01 - 2012-12-31 | Rockklassiker Sverige AB |
| 2013-01-01 - 2013-12-31 | Rockklassiker Sverige AB |
| 2014-01-01 - 2014-12-31 | Rockklassiker Sverige AB |
Ägarhistorik
2003-12-31 (Rockklassiker Sverige AB)
2004-12-31 (Rockklassiker Sverige AB)
2005-12-31 (Rockklassiker Sverige AB)
2006-12-31 (Rockklassiker Sverige AB)
Referenser
- ↑ Årsredovisning SBS Radio Sweden Holding AB 2003-12-31
- ↑ Årsredovisning Bonnier Radio AB 2003-12-31
- ↑ Årsredovisning SBS Radio Sweden Holding AB 2004-12-31
- ↑ Årsredovisning Bonnier Radio AB 2004-12-31
- ↑ Årsredovisning SBS Radio Sweden Holding AB 2005-12-31
- ↑ Årsredovisning Bonnier Gaming AB 2005-12-31
- ↑ Årsredovisning SBS Radio Sweden Holding AB 2006-12-31