Easy Hits (Finland): Difference between revisions
Jump to navigation
Jump to search
| Line 54: | Line 54: | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
| | | Lapua | ||
|style="text-align:right" | | | style="text-align: right;" | 87,6 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 128 | ||
|style="text-align:right" | | | style="text-align: right;" | 250 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017218 | ||
|- | |- | ||
| | | Kouvola | ||
|style="text-align:right" | | | style="text-align: right;" | 89,3 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 101 | ||
|style="text-align:right" | | | style="text-align: right;" | 130 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017050 | ||
|- | |- | ||
| | | Fiskars | ||
|style="text-align:right" | | | style="text-align: right;" | 89,4 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 75 | ||
|style="text-align:right" | | | style="text-align: right;" | 170 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 084016829 | ||
|- | |- | ||
| | | Helsinki | ||
|style="text-align:right" | | | style="text-align: right;" | 91,1 | ||
|style="text-align:right" | | | style="text-align: right;" | 500 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 30 | ||
|style="text-align:right" | | | style="text-align: right;" | 130 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 084016805 | ||
|- | |- | ||
| | | Ähtäri | ||
|style="text-align:right" | | | style="text-align: right;" | 93,3 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 189 | ||
|style="text-align:right" | | | style="text-align: right;" | 150 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 114023085 | ||
|- | |- | ||
| Kotka | |||
|style="text-align:right" | 94,8 | | style="text-align: right;" | 94,8 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 16 | ||
|style="text-align:right" | | | style="text-align: right;" | 140 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017072 | ||
|- | |- | ||
| | | Vaasa | ||
|style="text-align:right" | | | style="text-align: right;" | 96,7 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 20 | ||
|style="text-align:right" | | | style="text-align: right;" | 100 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017222 | ||
|- | |- | ||
| | | Hämeenlinna | ||
|style="text-align:right" | | | style="text-align: right;" | 97,7 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 159 | ||
|style="text-align:right" | | | style="text-align: right;" | 120 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 084016990 | ||
|- | |- | ||
| Lahti | |||
|style="text-align:right" | 101,5 | | style="text-align: right;" | 101,5 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 136 | ||
|style="text-align:right" | | | style="text-align: right;" | 150 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 100008006 | ||
|- | |- | ||
| | | Vuokatti | ||
|style="text-align:right" | | | style="text-align: right;" | 103,4 | ||
|style="text-align:right" | | | style="text-align: right;" | 3 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 290 | ||
|style="text-align:right" | | | style="text-align: right;" | 192 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 110090055 | ||
|- | |- | ||
| | | Oulu | ||
|style="text-align:right" | | | style="text-align: right;" | 103,5 | ||
|style="text-align:right" | | | style="text-align: right;" | 2 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 69 | ||
|style="text-align:right" | | | style="text-align: right;" | 180 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017791 | ||
|- | |- | ||
| | | Kuopio | ||
|style="text-align:right" | 103, | | style="text-align: right;" | 103,8 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 231 | ||
|style="text-align:right" | | | style="text-align: right;" | 80 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017640 | ||
|- | |- | ||
| | | Ulvila | ||
|style="text-align:right" | | | style="text-align: right;" | 104,1 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 31 | ||
|style="text-align:right" | | | style="text-align: right;" | 85 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017414 | ||
|- | |- | ||
| | | Jyväskylä | ||
|style="text-align:right" | | | style="text-align: right;" | 104,5 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 221 | ||
|style="text-align:right" | | | style="text-align: right;" | 72 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017671 | ||
|- | |- | ||
| | | Tampere | ||
|style="text-align:right" | | | style="text-align: right;" | 105,2 | ||
|style="text-align:right" | | | style="text-align: right;" | 200 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 113 | ||
|style="text-align:right" | | | style="text-align: right;" | 140 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017516 | ||
|- | |- | ||
| | | Joensuu | ||
|style="text-align:right" | 105, | | style="text-align: right;" | 105,4 | ||
|style="text-align:right" | | | style="text-align: right;" | 2 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 99 | ||
|style="text-align:right" | | | style="text-align: right;" | 120 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017628 | ||
|- | |- | ||
| | | Turku | ||
|style="text-align:right" | | | style="text-align: right;" | 106,4 | ||
|style="text-align:right" | | | style="text-align: right;" | 3 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 44 | ||
|style="text-align:right" | | | style="text-align: right;" | 150 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017483 | ||
|- | |- | ||
| | | Rauma | ||
|style="text-align:right" | | | style="text-align: right;" | 106,7 | ||
|style="text-align:right" | | | style="text-align: right;" | 500 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | 14 | ||
|style="text-align:right" | | | style="text-align: right;" | 75 | ||
|style="text-align:right" | | | style="text-align: right;" | 6367 | ||
|style="text-align:right" | | | style="text-align: right;" | - | ||
|} | |} | ||
Revision as of 22:05, 12 January 2020
| Station name | Radio Aalto |
|---|---|
| Broadcasting form | |
| Broadcasting area | Network 8 |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Sanoma Media Finland Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | |
| Website | |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0100008 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Lapua | 87,6 | 1 000 | V | 128 | 250 | 6367 | 084017218 |
| Kouvola | 89,3 | 1 000 | V | 101 | 130 | 6367 | 084017050 |
| Fiskars | 89,4 | 1 000 | V | 75 | 170 | 6367 | 084016829 |
| Helsinki | 91,1 | 500 | V | 30 | 130 | 6367 | 084016805 |
| Ähtäri | 93,3 | 1 000 | V | 189 | 150 | 6367 | 114023085 |
| Kotka | 94,8 | 1 000 | V | 16 | 140 | 6367 | 084017072 |
| Vaasa | 96,7 | 1 000 | V | 20 | 100 | 6367 | 084017222 |
| Hämeenlinna | 97,7 | 1 000 | V | 159 | 120 | 6367 | 084016990 |
| Lahti | 101,5 | 1 000 | V | 136 | 150 | 6367 | 100008006 |
| Vuokatti | 103,4 | 3 000 | V | 290 | 192 | 6367 | 110090055 |
| Oulu | 103,5 | 2 000 | V | 69 | 180 | 6367 | 084017791 |
| Kuopio | 103,8 | 1 000 | V | 231 | 80 | 6367 | 084017640 |
| Ulvila | 104,1 | 1 000 | V | 31 | 85 | 6367 | 084017414 |
| Jyväskylä | 104,5 | 1 000 | V | 221 | 72 | 6367 | 084017671 |
| Tampere | 105,2 | 200 | V | 113 | 140 | 6367 | 084017516 |
| Joensuu | 105,4 | 2 000 | V | 99 | 120 | 6367 | 084017628 |
| Turku | 106,4 | 3 000 | V | 44 | 150 | 6367 | 084017483 |
| Rauma | 106,7 | 500 | V | 14 | 75 | 6367 | - |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31) | LVM |
