Yle X3M: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 63: | Line 63: | ||
| style="text-align: right;" | 084016671 | | style="text-align: right;" | 084016671 | ||
|- | |- | ||
| | | Vaasa | ||
| style="text-align: right;" | 97,3 | | style="text-align: right;" | 97,3 | ||
| style="text-align: right;" | 1 000 | | style="text-align: right;" | 1 000 | ||
| Line 72: | Line 72: | ||
| style="text-align: right;" | 084016660 | | style="text-align: right;" | 084016660 | ||
|- | |- | ||
| | | Turku | ||
| style="text-align: right;" | 98,2 | | style="text-align: right;" | 98,2 | ||
| style="text-align: right;" | 60 000 | | style="text-align: right;" | 60 000 | ||
| Line 81: | Line 81: | ||
| style="text-align: right;" | 084016565 | | style="text-align: right;" | 084016565 | ||
|- | |- | ||
| | | Pyhävuori | ||
| style="text-align: right;" | 98,6 | | style="text-align: right;" | 98,6 | ||
| style="text-align: right;" | 30 000 | | style="text-align: right;" | 30 000 | ||
| Line 117: | Line 117: | ||
| style="text-align: right;" | 084016678 | | style="text-align: right;" | 084016678 | ||
|- | |- | ||
| | | Pernaja | ||
| style="text-align: right;" | 102,2 | | style="text-align: right;" | 102,2 | ||
| style="text-align: right;" | 3 000 | | style="text-align: right;" | 3 000 | ||
| Line 126: | Line 126: | ||
| style="text-align: right;" | 084016549 | | style="text-align: right;" | 084016549 | ||
|- | |- | ||
| | | Fiskars | ||
| style="text-align: right;" | 102,5 | | style="text-align: right;" | 102,5 | ||
| style="text-align: right;" | 3 000 | | style="text-align: right;" | 3 000 | ||
Revision as of 11:16, 28 December 2019
| Station name | Yle X3M |
|---|---|
| Broadcasting form | |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Sv.png Swedish |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID | FI0000004 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Lapua | 95,2 | 60 000 | H | 128 | 258 | 6204 | 084016671 |
| Vaasa | 97,3 | 1 000 | H | 19 | 100 | 6204 | 084016660 |
| Turku | 98,2 | 60 000 | H | 44 | 264 | 6204 | 084016565 |
| Pyhävuori | 98,6 | 30 000 | H | 128 | 152 | 6204 | 084016665 |
| Espoo | 98,9 | 60 000 | H | 44 | 248 | 6204 | 084016538 |
| Eurajoki | 99,4 | 3 000 | H | 38 | 250 | 6204 | 084016559 |
| Kruunupyy | 99,7 | 60 000 | H | 51 | 150 | 6204 | 084016678 |
| Pernaja | 102,2 | 3 000 | H | 45 | 150 | 6204 | 084016549 |
| Fiskars | 102,5 | 3 000 | H | 75 | 215 | 6204 | 084016555 |
| Mariehamn | 104,3 | 200 | V | 40 | 23 | 6204 | 100008009 |
| Åland | 104,9 | 200 | H | 49 | 152 | 6204 | 084017499 |
| Hammarland | 105,2 | 200 | V | 53 | 47 | 6204 | 100008010 |
