Radio Kaakko (Kotka-Kouvola): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 53: | Line 53: | ||
! style="width: 70px;" | RDS PI | ! style="width: 70px;" | RDS PI | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |||
| Kotka | |||
| style="text-align: right;" | 97,7 | |||
| style="text-align: right;" | 1 000 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 17 | |||
| style="text-align: right;" | 130 | |||
| style="text-align: right;" | - | |||
| style="text-align: right;" | 118100566 | |||
|- | |||
| Kouvola | |||
| style="text-align: right;" | 99,0 | |||
| style="text-align: right;" | 1 000 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 101 | |||
| style="text-align: right;" | 110 | |||
| style="text-align: right;" | - | |||
| style="text-align: right;" | | |||
|} | |} | ||
Revision as of 23:18, 23 December 2019
| Station name | Radio Kaakko |
|---|---|
| Broadcasting form | |
| Broadcasting area | Kotka-Kouvola 1 |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | |
| Launched | |
| Licence holder | Kaasilansalmi Oy |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID | FI0208001 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Kotka | 97,7 | 1 000 | V | 17 | 130 | - | 118100566 |
| Kouvola | 99,0 | 1 000 | V | 101 | 110 | - |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-11-06 | Licence to Kaasilansalmi Oy (2020-01-01 - 2029-12-31) | LVM |
