Fria Media i Blekinge AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 89: | Line 89: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Dissolved companies | [[Category:Dissolved companies (SE)]] | ||
{{Dissolved}} | |||
Revision as of 22:41, 20 October 2021
| Company Name | Fria Media i Blekinge AB |
|---|---|
| Company Number | 556496-8716 |
| Registered | 1994-10-19 |
| Dissolved | 2009-09-30 (Fusion) |
Previous company names
| Date | Company Name |
|---|---|
| 1994-10-19 - 1995-02-27 | Fria Media i Västergötland AB |
| 1995-02-27 - 2009-09-30 | Fria Media i Blekinge AB |
Annual reports
| Date | Company Name |
|---|---|
| 2000-01-01 - 2000-12-31 | Fria Media i Blekinge AB |
| 2001-01-01 - 2001-12-31 | Fria Media i Blekinge AB |
| 2002-01-01 - 2002-12-31 | Fria Media i Blekinge AB |
| 2003-01-01 - 2003-12-31 | Fria Media i Blekinge AB |
| 2004-01-01 - 2004-12-31 | Fria Media i Blekinge AB |
| 2005-01-01 - 2005-12-31 | Fria Media i Blekinge AB |
| 2006-01-01 - 2006-12-31 | Fria Media i Blekinge AB |
| 2007-01-01 - 2007-12-31 | Fria Media i Blekinge AB |
| 2008-01-01 - 2008-12-31 | Fria Media i Blekinge AB |
Ägarhistorik
1997-12-31
1998-12-31
1999-12-31
2000-12-31
2001-12-31
2002-12-31
2003-12-31
2004-12-31