Svensk Radiopartner Radio City AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 57: | Line 57: | ||
|style="text-align:left" | 2008-01-01 - 2008-12-31 | |style="text-align:left" | 2008-01-01 - 2008-12-31 | ||
|style="text-align:left" | [[Media:556441-5676-2008.pdf|Svensk Radiopartner Radio City AB]] | |style="text-align:left" | [[Media:556441-5676-2008.pdf|Svensk Radiopartner Radio City AB]] | ||
|} | |||
{| class="wikitable" style="width:750px;" | |||
|style="width:200px; text-align:left; vertical-align:top" | '''1999-01-08''' | |||
|style="width:550px; text-align:left; vertical-align:top" | [[Fria Medias Moder AB]] 50,00% <br>Bernt Harnesk 50,00% | |||
|} | |} | ||
Revision as of 16:56, 29 September 2019
| Company Name | Svensk Radiopartner Radio City AB |
|---|---|
| Company Number | 556441-5676 |
| Registered | 1992-02-07 |
| Dissolved | 2009-09-30 (Fusion) |
Previous company names
| Date | Company Name |
|---|---|
| 1992-02-07 - 2009-09-30 | Svensk Radiopartner Radio City AB |
Annual reports
| Date | Company Name |
|---|---|
| 1997-01-01 - 1997-12-31 | Svensk Radiopartner Radio City AB |
| 1998-01-01 - 1998-12-31 | Svensk Radiopartner Radio City AB |
| 1999-01-01 - 1999-12-31 | Svensk Radiopartner Radio City AB |
| 2000-01-01 - 2000-12-31 | Svensk Radiopartner Radio City AB |
| 2001-01-01 - 2001-12-31 | Svensk Radiopartner Radio City AB |
| 2002-01-01 - 2002-12-31 | Svensk Radiopartner Radio City AB |
| 2003-01-01 - 2003-12-31 | Svensk Radiopartner Radio City AB |
| 2004-01-01 - 2004-12-31 | Svensk Radiopartner Radio City AB |
| 2005-01-01 - 2005-12-31 | Svensk Radiopartner Radio City AB |
| 2006-01-01 - 2006-12-31 | Svensk Radiopartner Radio City AB |
| 2007-01-01 - 2007-12-31 | Svensk Radiopartner Radio City AB |
| 2008-01-01 - 2008-12-31 | Svensk Radiopartner Radio City AB |
| 1999-01-08 | Fria Medias Moder AB 50,00% Bernt Harnesk 50,00% |
Historiskt ägande
1997-12-31
Bernth Harnesk 50%
1998-12-31
Bernth Harnesk 50%