Radio Match AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 62: | Line 62: | ||
|- | |- | ||
|style="text-align:left" | 2008-01-01 - 2008-12-31 | |style="text-align:left" | 2008-01-01 - 2008-12-31 | ||
|style="text-align:left" | [[Media:556462-8575-2008.pdf|Radio Match AB]]|} | |style="text-align:left" | [[Media:556462-8575-2008.pdf|Radio Match AB]] | ||
|} | |||
=Historiskt ägande= | =Historiskt ägande= | ||
Revision as of 20:59, 20 September 2019
| Company Name | Radio Match AB |
|---|---|
| Company Number | File:Se.png 556462-8575 |
| Registered | 1993-02-17 |
| Dissolved | 2018-11-01 (Fusion) |
Previous company names [1]
| Date | Company Name |
|---|---|
| 1993-02-17 - 1993-05-25 | AB Grundstenen 64653 |
| 1993-05-25 - 1994-09-21 | Fria Media i Jönköping AB |
| 1994-09-21 - 2018-11-01 | Radio Match AB |
Annual reports
| Date | Company Name |
|---|---|
| 1996-07-01 - 1997-12-31 | Radio Match AB |
| 1998-01-01 - 1998-12-31 | Radio Match AB |
| 1999-01-01 - 1999-12-31 | Radio Match AB |
| 2000-01-01 - 2000-12-31 | Radio Match AB |
| 2001-01-01 - 2001-12-31 | Radio Match AB |
| 2002-01-01 - 2002-12-31 | Radio Match AB |
| 2003-01-01 - 2003-12-31 | Radio Match AB |
| 2004-01-01 - 2004-12-31 | Radio Match AB |
| 2005-01-01 - 2005-12-31 | Radio Match AB |
| 2006-01-01 - 2006-12-31 | Radio Match AB |
| 2007-01-01 - 2007-12-31 | Radio Match AB |
| 2008-01-01 - 2008-12-31 | Radio Match AB |
Historiskt ägande
1997-12-31
Fria Medias Moder AB 100%
1998-12-31
Fria Medias Moder AB 100%
1999-12-31
Fria Medias Moder AB 100%
2000-12-31
Fria Medias Moder AB 100%
2001-12-31
Fria Medias Moder AB 100%
2002-12-31
Fria Medias Moder AB 100%
2003-12-31
Fria Medias Moder AB 100%
2004-12-31
Fria Medias Moder AB 100%