WDHA-FM: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = 105.5 WDHA | 03 = FM Station | 04 = Dover, NJ | 05 = Rock | 06 = | 07 = The Rock of New Jersey | 08 = File...") |
No edit summary |
||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.fcc.gov/ Federal Communications Commission (FCC)] | ||
| 26 = | | 26 = US0049587 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | Facility | |||
|- | |||
| style="text-align: left;" | | |||
| style="text-align: right;" | 105,5 | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | 49587 | |||
|} | |||
===Coverage area=== | |||
[[File:US0049587.png]] | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:FM Radio in US]] | [[Category:FM Radio in US]] | ||
Revision as of 14:25, 6 January 2021
| Station name | 105.5 WDHA |
|---|---|
| Broadcasting form | FM Station |
| Broadcasting area | Dover, NJ |
| Format | Rock |
| Target audience | |
| Tagline | The Rock of New Jersey |
| Language | File:En.png English |
| Launched | |
| Licence holder | BEASLEY MEDIA GROUP LICENSES, LLC |
| Licence period | |
| Group | Beasley Media |
| Website | wdhafm.com |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0049587 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| 105,5 | 49587 |

