WGCI-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.fcc.gov/ Federal Communications Commission (FCC)] | ||
| 26 = | | 26 = US0051165 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | Facility | |||
|- | |||
| style="text-align: left;" | | |||
| style="text-align: right;" | 107,5 | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | | |||
| style="text-align: right;" | 51165 | |||
|} | |||
===Coverage area=== | |||
[[File:US0051165.png]] | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:FM Radio in US]] | [[Category:FM Radio in US]] | ||
Revision as of 21:10, 2 January 2021
| Station name | WGCI-FM |
|---|---|
| Broadcasting form | FM Station |
| Broadcasting area | Chicago, IL |
| Format | Urban |
| Target audience | |
| Tagline | Chicago's #1 for Hip-Hop & R&B |
| Language | File:En.png English |
| Launched | |
| Licence holder | AMFM BROADCASTING LICENSES, LLC |
| Licence period | |
| Group | iHeartMedia |
| Website | wgci.iheart.com |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0051165 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| 107,5 | 51165 |

