Radio Charivari (Würzburg): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| 04 = Würzburg | | 04 = Würzburg | ||
| 05 = AC | | 05 = AC | ||
| 06 = | | 06 = 30-59 years | ||
| 07 = | | 07 = | ||
| 08 = [[File:De.png]] German | | 08 = [[File:De.png]] German | ||
Revision as of 10:56, 18 July 2021
| Station name | Radio Charivari Würzburg |
|---|---|
| Broadcasting form | |
| Broadcasting area | Würzburg |
| Format | AC |
| Target audience | 30-59 years |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1987-05-08 |
| Licence holder | Funkhaus Würzburg Studiobetriebs-GmbH |
| Licence period | |
| Group | |
| Website | www.meincharivari.de |
| Regulation authority | Bayerische Landeszentrale für neue Medien (BLM) |
| Radio-ID |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Kitzingen | 88,5 | 100 w | |||||
| Karlstadt | 88,6 | 100 w | |||||
| Gemünden/Lohr | 90,4 | 100 w | |||||
| Ochsenfurt | 92,6 | 50 w | |||||
| Marktheidenfeld | 99,0 | 100 w | |||||
| Würzburg | 102,4 | 300 w |
