Radio Charivari (Würzburg): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = Radio Charivari Würzburg | 03 = | 04 = | 05 = | 06 = | 07 = | 08 = File:De.png Ge...") |
No edit summary |
||
| Line 3: | Line 3: | ||
| 02 = Radio Charivari Würzburg | | 02 = Radio Charivari Würzburg | ||
| 03 = | | 03 = | ||
| 04 = | | 04 = Würzburg | ||
| 05 = | | 05 = AC | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = | ||
| 08 = [[File:De.png]] German | | 08 = [[File:De.png]] German | ||
| 09 = | | 09 = 1987-05-08 | ||
| 10 = | | 10 = [[Funkhaus Würzburg Studiobetriebs-GmbH]] | ||
| 11 = | | 11 = | ||
| 12 = | | 12 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.blm.de/ Bayerische Landeszentrale für neue Medien (BLM)] | ||
| 26 = | | 26 = | ||
| 27 = | | 27 = | ||
Revision as of 15:50, 30 July 2019
| Station name | Radio Charivari Würzburg |
|---|---|
| Broadcasting form | |
| Broadcasting area | Würzburg |
| Format | AC |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1987-05-08 |
| Licence holder | Funkhaus Würzburg Studiobetriebs-GmbH |
| Licence period | |
| Group | |
| Website | www.meincharivari.de |
| Regulation authority | Bayerische Landeszentrale für neue Medien (BLM) |
| Radio-ID |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Kitzingen | 88,5 | 100 w | |||||
| Karlstadt | 88,6 | 100 w | |||||
| Gemünden/Lohr | 90,4 | 100 w | |||||
| Ochsenfurt | 92,6 | 50 w | |||||
| Marktheidenfeld | 99,0 | 100 w | |||||
| Würzburg | 102,4 | 300 w |
