Hits Radio (Birmingham): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = 1974-02-19 (as BRMB) | | 09 = 1974-02-19 (as BRMB) | ||
| 10 = [[ | | 10 = [[Bauer Radio Limited]] | ||
| 11 = 1974-02-19 - 2021-02-17 | | 11 = 1974-02-19 - 2021-02-17 | ||
| 12 = [[Bauer]] | | 12 = [[Bauer Media (UK)|Bauer Media]] | ||
| 13 = [https://planetradio.co.uk/free/ planetradio.co.uk/free/] | | 13 = [https://planetradio.co.uk/free/ planetradio.co.uk/free/] | ||
| 14 = | | 14 = | ||
| Line 25: | Line 25: | ||
| 24 = | | 24 = | ||
| 25 = [https://www.ofcom.org.uk/ Ofcom] | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = UK0100077 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
Revision as of 09:08, 2 August 2020
| Station name | Free Radio |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Birmingham (AL077) |
| Format | |
| Target audience | |
| Tagline | The Biggest Hits - The Biggest Throwbacks |
| Language | File:En.png English |
| Launched | 1974-02-19 (as BRMB) |
| Licence holder | Bauer Radio Limited |
| Licence period | 1974-02-19 - 2021-02-17 |
| Group | Bauer Media |
| Website | planetradio.co.uk/free/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100077 |
Ofcom
| Character of Service | A LOCALLY-ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR UNDER-44s IN THE BIRMINGHAM AREA. (2019-07) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of Central England. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared with the Coventry licence (AL022), the Hereford & Worcester licence (AL061) and the Wolverhampton, Shrewsbury & Telford licence (AL119), subject to satisfying the Character of Service above. |
| Public file | planetradio.co.uk/free/public-file-birmingham/ |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Birmingham | 96,4 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-07 | Format | Ofcom |