Radio Classic (Finland): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 54: | Line 54: | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
| | | Hämeenlinna | ||
|style="text-align:right" | | | style="text-align: right;" | 88,1 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | - | ||
|style="text-align:right" | | | style="text-align: right;" | 122 | ||
|style="text-align:right" | | | style="text-align: right;" | 62A1 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017004 | ||
|- | |- | ||
| | | Valkeakoski | ||
|style="text-align:right" | | | style="text-align: right;" | 90,3 | ||
|style="text-align:right" | | | style="text-align: right;" | 300 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | - | ||
|style="text-align:right" | | | style="text-align: right;" | 100 | ||
|style="text-align:right" | | | style="text-align: right;" | 62A1 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017030 | ||
|- | |- | ||
| | | Tampere | ||
|style="text-align:right" | | | style="text-align: right;" | 92,2 | ||
|style="text-align:right" | | | style="text-align: right;" | 200 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | - | ||
|style="text-align:right" | | | style="text-align: right;" | 140 | ||
|style="text-align:right" | | | style="text-align: right;" | 62A1 | ||
|style="text-align:right" | | | style="text-align: right;" | 084016996 | ||
|- | |- | ||
| | | Helsinki | ||
|style="text-align:right" | | | style="text-align: right;" | 92,9 | ||
|style="text-align:right" | | | style="text-align: right;" | 500 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | - | ||
|style="text-align:right" | | | style="text-align: right;" | 130 | ||
|style="text-align:right" | | | style="text-align: right;" | 62A1 | ||
|style="text-align:right" | | | style="text-align: right;" | 084016809 | ||
|- | |- | ||
| | | Kuopio | ||
|style="text-align:right" | | | style="text-align: right;" | 94,8 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | - | ||
|style="text-align:right" | | | style="text-align: right;" | 87 | ||
|style="text-align:right" | | | style="text-align: right;" | 62A1 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017121 | ||
|- | |- | ||
| | | Jyväskylä | ||
|style="text-align:right" | | | style="text-align: right;" | 96,2 | ||
|style="text-align:right" | | | style="text-align: right;" | 2 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | - | ||
|style="text-align:right" | | | style="text-align: right;" | 72 | ||
|style="text-align:right" | | | style="text-align: right;" | 62A1 | ||
|style="text-align:right" | | | style="text-align: right;" | 084016993 | ||
|- | |- | ||
| | | Oulu | ||
|style="text-align:right" | | | style="text-align: right;" | 99,6 | ||
|style="text-align:right" | | | style="text-align: right;" | 3 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | - | ||
|style="text-align:right" | | | style="text-align: right;" | 163 | ||
|style="text-align:right" | | | style="text-align: right;" | 62A1 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017257 | ||
|- | |- | ||
| | | Hyvinkää | ||
|style="text-align:right" | | | style="text-align: right;" | 103,4 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | - | ||
|style="text-align:right" | | | style="text-align: right;" | 122 | ||
|style="text-align:right" | | | style="text-align: right;" | 62A1 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017367 | ||
|- | |- | ||
| | | Raasepori | ||
|style="text-align:right" | 104, | | style="text-align: right;" | 104,3 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | - | ||
|style="text-align:right" | | | style="text-align: right;" | 170 | ||
|style="text-align:right" | | | style="text-align: right;" | 62A1 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017351 | ||
|- | |- | ||
| | | Ulvila | ||
|style="text-align:right" | 104, | | style="text-align: right;" | 104,8 | ||
|style="text-align:right" | | | style="text-align: right;" | 500 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | - | ||
|style="text-align:right" | | | style="text-align: right;" | 67 | ||
|style="text-align:right" | | | style="text-align: right;" | 62A1 | ||
|style="text-align:right" | | | style="text-align: right;" | | ||
|- | |- | ||
| | | Kaarina | ||
|style="text-align:right" | | | style="text-align: right;" | 106,8 | ||
|style="text-align:right" | | | style="text-align: right;" | 3 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | - | ||
|style="text-align:right" | | | style="text-align: right;" | 178 | ||
|style="text-align:right" | | | style="text-align: right;" | 62A1 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017390 | ||
|- | |- | ||
| | | Hollola | ||
|style="text-align:right" | | | style="text-align: right;" | 107,4 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | - | ||
|style="text-align:right" | | | style="text-align: right;" | 115 | ||
|style="text-align:right" | | | style="text-align: right;" | 62A1 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017537 | ||
|- | |- | ||
| | | Seinäjoki | ||
|style="text-align:right" | | | style="text-align: right;" | 107,4 | ||
|style="text-align:right" | | | style="text-align: right;" | 1 000 | ||
|style="text-align:right" | | | style="text-align: right;" | V | ||
|style="text-align:right" | | | style="text-align: right;" | - | ||
|style="text-align:right" | | | style="text-align: right;" | 156 | ||
|style="text-align:right" | | | style="text-align: right;" | 62A1 | ||
|style="text-align:right" | | | style="text-align: right;" | 084017761 | ||
|} | |} | ||
Revision as of 21:24, 9 July 2019
| Station name | Radio Classic |
|---|---|
| Broadcasting form | |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Kuunappi Oy |
| Licence period | |
| Group | |
| Website | radioclassic.fi |
| Regulation authority | |
| Radio-ID |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Hämeenlinna | 88,1 | 1 000 | V | - | 122 | 62A1 | 084017004 |
| Valkeakoski | 90,3 | 300 | V | - | 100 | 62A1 | 084017030 |
| Tampere | 92,2 | 200 | V | - | 140 | 62A1 | 084016996 |
| Helsinki | 92,9 | 500 | V | - | 130 | 62A1 | 084016809 |
| Kuopio | 94,8 | 1 000 | V | - | 87 | 62A1 | 084017121 |
| Jyväskylä | 96,2 | 2 000 | V | - | 72 | 62A1 | 084016993 |
| Oulu | 99,6 | 3 000 | V | - | 163 | 62A1 | 084017257 |
| Hyvinkää | 103,4 | 1 000 | V | - | 122 | 62A1 | 084017367 |
| Raasepori | 104,3 | 1 000 | V | - | 170 | 62A1 | 084017351 |
| Ulvila | 104,8 | 500 | V | - | 67 | 62A1 | |
| Kaarina | 106,8 | 3 000 | V | - | 178 | 62A1 | 084017390 |
| Hollola | 107,4 | 1 000 | V | - | 115 | 62A1 | 084017537 |
| Seinäjoki | 107,4 | 1 000 | V | - | 156 | 62A1 | 084017761 |
Documents
| Date | Document | Source |
|---|---|---|
| 2006-05-31 | Licence to Metroradio Finland Oy (2007-01-01 - 2011-12-31) | LVM |
