TV4 AB: Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
No edit summary
Line 30: Line 30:
|style="text-align:left" | 1993-11-02 -  
|style="text-align:left" | 1993-11-02 -  
|style="text-align:left" | TV4 AB
|style="text-align:left" | TV4 AB
|}
===Annual reports===
{| class="wikitable sortable" style="width: 750px;"
! style="width: 200px;" | Date
! style="width: 550px;" | Company Name
|-
|style="text-align:left" | 1998-01-01 - 1998-12-31
|style="text-align:left" | [[Media:556242-7152-1998.pdf|TV4 AB]]
|-
|style="text-align:left" | 1999-01-01 - 1999-12-31
|style="text-align:left" | [[Media:556242-7152-1999.pdf|TV4 AB]]
|-
|style="text-align:left" | 2000-01-01 - 2000-12-31
|style="text-align:left" | [[Media:556242-7152-2000.pdf|TV4 AB]]
|}
|}



Revision as of 22:42, 15 September 2019

Company Name TV4 AB
Company Number File:Se.png 556242-7152
Registered 1984-06-07
Dissolved

Current shareholders

Owners Ownership
Bonnier Broadcasting AB 100,00%

Previous company names

Date Company Name
1984-06-07 - 1987-09-22 Databalans Start Nr 44 AB
1987-09-22 - 1993-11-02 Nordisk Television AB
1993-11-02 - TV4 AB

Annual reports

Date Company Name
1998-01-01 - 1998-12-31 TV4 AB
1999-01-01 - 1999-12-31 TV4 AB
2000-01-01 - 2000-12-31 TV4 AB