Radio Dei (Finland): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:.png|right|250x140px]] | | 01 = [[File:Radio Dei.png|right|250x140px]] | ||
| 02 = | | 02 = Radio Dei | ||
| 03 = | | 03 = | ||
| 04 = | | 04 = | ||
Revision as of 18:31, 26 June 2019
| Station name | Radio Dei |
|---|---|
| Broadcasting form | |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Kristillinen Media Oy |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Eurajoki | 95,7 | ||||||
| Haapavesi | 107,4 | ||||||
| Helsinki | 89,0 | ||||||
| Hollola | 106,4 | ||||||
| Hämeenlinna | 105,9 | ||||||
| Jyväskylä | 94,1 | ||||||
| Kaarina | 107,3 | ||||||
| Kokkola | 91,8 | ||||||
| Kouvola | 96,2 | ||||||
| Kristiinankaupunki | 89,5 | ||||||
| Kruunupyy | 104,3 | ||||||
| Kuopio | 106,1 | ||||||
| Lappeenranta | 96,0 | ||||||
| Lapua | 89,4 | ||||||
| Lieksa | 107,4 | ||||||
| Lohja | 107,2 | ||||||
| Mikkeli | 87,8 | ||||||
| Oulu | 106,9 | ||||||
| Raahe | 95,2 | ||||||
| Rovaniemi | 93,4 | ||||||
| Savonlinna | 91,3 | ||||||
| Sotkamo | 100,0 | ||||||
| Tornio | 100,5 | ||||||
| Vaasa | 98,8 | ||||||
| Ylöjärvi | 98,8 |
