Easy Hits (Finland): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = | 03 = | 04 = | 05 = | 06 = | 07 = | 08 = File:Fi.png Finnish | 09 = | 10 = Sanoma Media Finland Oy |...") |
No edit summary |
||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | GE84 | |||
|- | |||
|style="text-align:left" | Helsinki | |||
|style="text-align:right" | 91,1 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Hämeenlinna | |||
|style="text-align:right" | 97,7 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Joensuu | |||
|style="text-align:right" | 105,4 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Jyväskylä | |||
|style="text-align:right" | 104,5 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Kaarina | |||
|style="text-align:right" | 106,4 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Kotka | |||
|style="text-align:right" | 94,8 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Kouvola | |||
|style="text-align:right" | 89,3 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Kuopio | |||
|style="text-align:right" | 103,8 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Lahti | |||
|style="text-align:right" | 101,5 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Lapua | |||
|style="text-align:right" | 87,6 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Mustasaari | |||
|style="text-align:right" | 96,7 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Oulu | |||
|style="text-align:right" | 103,5 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Raasepori | |||
|style="text-align:right" | 89,4 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Rauma | |||
|style="text-align:right" | 106,7 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Sotkamo | |||
|style="text-align:right" | 103,4 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Tampere | |||
|style="text-align:right" | 105,2 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Ulvila | |||
|style="text-align:right" | 104,1 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Ähtäri | |||
|style="text-align:right" | 93,3 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:FI Commercial radio]] | [[Category:FI Commercial radio]] | ||
Revision as of 09:10, 23 June 2019
| Station name | |
|---|---|
| Broadcasting form | |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Sanoma Media Finland Oy |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Helsinki | 91,1 | ||||||
| Hämeenlinna | 97,7 | ||||||
| Joensuu | 105,4 | ||||||
| Jyväskylä | 104,5 | ||||||
| Kaarina | 106,4 | ||||||
| Kotka | 94,8 | ||||||
| Kouvola | 89,3 | ||||||
| Kuopio | 103,8 | ||||||
| Lahti | 101,5 | ||||||
| Lapua | 87,6 | ||||||
| Mustasaari | 96,7 | ||||||
| Oulu | 103,5 | ||||||
| Raasepori | 89,4 | ||||||
| Rauma | 106,7 | ||||||
| Sotkamo | 103,4 | ||||||
| Tampere | 105,2 | ||||||
| Ulvila | 104,1 | ||||||
| Ähtäri | 93,3 |