Sun FM (Sunderland): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = UK0100055 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
Revision as of 22:00, 8 August 2020
![]() |
| Station name | Sun FM |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Sunderland (AL055) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Sun FM Limited |
| Licence period | 1991-11-05 - 2021-12-31 |
| Group | Nation |
| Website | sun-fm.com |
| Regulation authority | Ofcom |
| Radio-ID | UK0100055 |
Ofcom
| Character of Service | A LOCALLY ORIENTED BROAD MUSIC AND INFORMATION STATION FOR THE SUNDERLAND AREA, WITH A STRONG COMMITMENT TO LOCAL NEWS. (2018-11) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least seven hours per day during weekday daytimes. At least four hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Sunderland | 103,4 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11 | Format | Ofcom |
