Smooth Radio (East Midlands): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = UK0100277 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
Revision as of 21:58, 8 August 2020
![]() |
| Station name | Smooth Radio |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | East Midlands (AL277) |
| Format | |
| Target audience | |
| Tagline | Your Relaxing Music Mix |
| Language | File:En.png English |
| Launched | |
| Licence holder | Smooth Radio Midlands Limited |
| Licence period | 2003-11-02 - 2026-02-10 |
| Group | Communicorp |
| Website | www.smoothradio.com/eastmids/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100277 |
Ofcom
| Character of Service | AN EASY LISTENING STATION FEATURING LIFESTYLE ORIENTATED SPEECH, TARGETING AN EAST MIDLANDS AUDIENCE AGED 50 PLUS. (2015-09) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 7 hours a day during daytime weekdays (must include breakfast) and at least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Derby | 101,4 | ||||||
| East Midlands | 106,6 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-09 | Format | Ofcom |
