Greatest Hits Radio (Telford): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 6: | Line 6: | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = The Good Times Sound Like This | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = 1999-05-03 (as Telford FM) | ||
| 10 = [[Bauer Media Audio Limited]] acting as a general partner for [[Bauer Media Audio LP]] | | 10 = [[Bauer Media Audio Limited]] acting as a general partner for [[Bauer Media Audio LP]] | ||
| 11 = 1999-03 | | 11 = 1999-05-03 - 2028-05-02 | ||
| 12 = [[Bauer]] | | 12 = [[Bauer Media (UK)|Bauer Media]] | ||
| 13 = [https://www.signal107.co.uk/telford/ www.signal107.co.uk/telford/] | | 13 = [https://www.signal107.co.uk/telford/ www.signal107.co.uk/telford/] | ||
| 14 = | | 14 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = UK0100237 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
Revision as of 10:54, 2 August 2020
| Station name | Signal 107 |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Telford (AL237) |
| Format | |
| Target audience | |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | 1999-05-03 (as Telford FM) |
| Licence holder | Bauer Media Audio Limited acting as a general partner for Bauer Media Audio LP |
| Licence period | 1999-05-03 - 2028-05-02 |
| Group | Bauer Media |
| Website | www.signal107.co.uk/telford/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100237 |
Ofcom
| Character of Service | A LOCALLY-ORIENTED SERVICE OF LOCAL NEWS, INFORMATION, BROAD MUSIC AND ENTERTAINMENT FOR 15-44 YEAR OLDS IN THE TELFORD AREA. (2012-02) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed areas of Telford (AL100972) or Wolverhampton (AL100766). |
| Locally-made hours | At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | All programmes may be shared between the Telford licence (AL100972), the Shrewsbury & Oswestry licence (AL000310), the Kidderminster licence (AL101644), and the Wolverhampton licence (AL100766), subject to satisfying the character of service requirements above. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Telford | 107,4 |
Documents
| Date | Document | Source |
|---|---|---|
| 2012-02 | Format | Ofcom |
