Capital (South Hampshire): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 46: | Line 46: | ||
| 91 = Locally-made programming must be produced within the bespoke approved area of Meridian (as proposed to Ofcom on 4th December 2018) | | 91 = Locally-made programming must be produced within the bespoke approved area of Meridian (as proposed to Ofcom on 4th December 2018) | ||
| 92 = At least 3 hours a day during daytime weekdays | | 92 = At least 3 hours a day during daytime weekdays | ||
| 93 = All programmes may be shared between the Brighton & Hove ( | | 93 = All programmes may be shared between the Brighton & Hove (AL211) licence and the South Hampshire licence (AL115), subject to satisfying the character of service requirements. | ||
| 94 = | | 94 = | ||
| 95 = | | 95 = | ||
Revision as of 21:47, 15 June 2019
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | South Hampshire (AL115) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Global Radio Hampshire Limited |
| Licence period | 1986-12-10 - 2021-12-31 |
| Group | Global |
| Website | |
| Regulation authority | |
| Radio-ID |
Ofcom
| Character of Service | A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR 15-24 YEAR-OLDS IN THE SOUTH HAMPSHIRE AREA. (2015-08) |
|---|---|
| Studio location | Locally-made programming must be produced within the bespoke approved area of Meridian (as proposed to Ofcom on 4th December 2018) |
| Locally-made hours | At least 3 hours a day during daytime weekdays |
| Programme sharing | All programmes may be shared between the Brighton & Hove (AL211) licence and the South Hampshire licence (AL115), subject to satisfying the character of service requirements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Southampton | 103,2 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-02 | Format Change Request | Ofcom |