Fria Media i Blekinge AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
| enddat = 2009-09-30 ([[Radio Match AB|Fusion]]) | | enddat = 2009-09-30 ([[Radio Match AB|Fusion]]) | ||
}} | }} | ||
=Namnhistorik= | |||
'''1994-10-19''' Fria Media i Västergötland AB | |||
'''1995-02-27''' Fria Media i Blekinge AB | |||
=Ägarhistorik= | =Ägarhistorik= | ||
| Line 39: | Line 45: | ||
[[Fria Medias Moder AB]] 67% | [[Fria Medias Moder AB]] 67% | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 20:15, 3 March 2019
| Company Name | Fria Media i Blekinge AB |
|---|---|
| Company Number | 556496-8716 |
| Registered | 1994-10-19 |
| Dissolved | 2009-09-30 (Fusion) |
Namnhistorik
1994-10-19 Fria Media i Västergötland AB
1995-02-27 Fria Media i Blekinge AB
Ägarhistorik
1997-12-31
1998-12-31
1999-12-31
2000-12-31
2001-12-31
2002-12-31
2003-12-31
2004-12-31