Global Radio Limited: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
| enddat = | | enddat = | ||
}} | }} | ||
===Current shareholders=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 600px;" |Owners | |||
! style="width: 150px;" |Ownership | |||
|- | |||
|style="text-align:left" | [[Global Radio Holdings Limited]] | |||
|style="text-align:right" | 100,00% | |||
|} | |||
===Previous company names=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 200px;" |Date | |||
! style="width: 550px;" |Company Name | |||
|- | |||
|style="text-align:left" | 1967-11-22 - 1987-01-08 | |||
|style="text-align:left" | Capital Radio Limited | |||
|- | |||
|style="text-align:left" | 1987-01-08 - 2005-05-09 | |||
|style="text-align:left" | Capital Radio Plc | |||
|- | |||
|style="text-align:left" | 2005-05-09 - 2008-12-17 | |||
|style="text-align:left" | Gcap Media Plc | |||
|- | |||
|style="text-align:left" | 2008-12-17 - | |||
|style="text-align:left" | Global Radio Limited | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:UK Companies]] | [[Category:UK Companies]] | ||
Latest revision as of 09:30, 28 May 2019
| Company Name | Global Radio Limited |
|---|---|
| Company Number | 00923454 |
| Registered | 1967-11-22 |
| Dissolved |
| Owners | Ownership |
|---|---|
| Global Radio Holdings Limited | 100,00% |
Previous company names
| Date | Company Name |
|---|---|
| 1967-11-22 - 1987-01-08 | Capital Radio Limited |
| 1987-01-08 - 2005-05-09 | Capital Radio Plc |
| 2005-05-09 - 2008-12-17 | Gcap Media Plc |
| 2008-12-17 - | Global Radio Limited |