RBK Broadcasting AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
}} | }} | ||
= | ===Previous company names=== | ||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 200px;" |Date | |||
! style="width: 550px;" |Company Name | |||
|- | |||
|style="text-align:left" | 1994-05-18 - 1994-10-13 | |||
|style="text-align:left" | Debutanten 1012 AB | |||
|- | |||
|style="text-align:left" | 1994-10-13 - 2002-09-27 | |||
|style="text-align:left" | RBK Broadcasting AB | |||
|} | |||
===Annual reports=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 200px;" | Date | |||
! style="width: 550px;" | Company Name | |||
|- | |||
|style="text-align:left" | 1996-10-01 - 1997-09-30 | |||
|style="text-align:left" | [[Media:556487-7602-1997.pdf|RBK Broadcasting AB]] | |||
|} | |||
=Ägarhistorik= | =Ägarhistorik= | ||
| Line 17: | Line 34: | ||
[[RBS Broadcasting AB]] 40% | [[RBS Broadcasting AB]] 40% | ||
===1998-09-30=== | |||
[[RBS Broadcasting AB]] 40% | |||
===1999-09-30=== | |||
[[RBS Broadcasting AB]] 40% | |||
===2000-09-30=== | |||
[[RBS Broadcasting AB]] 40% | |||
===2001-09-30=== | |||
[[RBS Broadcasting AB]] 40% | |||
__NOTOC__ | |||
[[Category:Dissolved companies in Sweden]] | |||
Latest revision as of 12:53, 18 January 2020
| Company Name | RBK Broadcasting AB |
|---|---|
| Company Number | 556487-7602 |
| Registered | 1994-05-18 |
| Dissolved | 2002-09-27 (Likvidation) |
Previous company names
| Date | Company Name |
|---|---|
| 1994-05-18 - 1994-10-13 | Debutanten 1012 AB |
| 1994-10-13 - 2002-09-27 | RBK Broadcasting AB |
Annual reports
| Date | Company Name |
|---|---|
| 1996-10-01 - 1997-09-30 | RBK Broadcasting AB |