Radio Ranrike (Strömstad/Tanum): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (46 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:| | | 01 = [[File:Logo Not Available.png|right|250x140px]] | ||
| 02 = Radio | | 02 = Radio Ranrike | ||
| 03 = | | 03 = [[:Category:Upcoming community radio (SE)|Community radio]] | ||
| 04 = Strömstad/Tanum 106.8 | | 04 = Strömstad/Tanum 106.8 | ||
| 05 = | | 05 = | ||
| Line 9: | Line 9: | ||
| 08 = [[File:Sv.png]] Swedish | | 08 = [[File:Sv.png]] Swedish | ||
| 09 = | | 09 = | ||
| 10 = | | 10 = Ranrike radioförening | ||
| 11 = | | 11 = | ||
| 12 = | | 12 = Independent | ||
| 13 = | | 13 = | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://mediemyndigheten.se/ Mediemyndigheten] | ||
| 26 = | | 26 = SE0214086 | ||
| 27 = | | 27 = | ||
| 28 = | | 28 = | ||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Coverage map=== | |||
[[File:Map Pirate Rock Strömstad.png]] | |||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | Grebbestad | |||
| style="text-align: right" | 98,9 | |||
| style="text-align: right" | 500 w | |||
| style="text-align: right" | H | |||
| style="text-align: right" | 45 m | |||
| style="text-align: right" | 65 m | |||
| style="text-align: right" | E5FB | |||
| style="text-align: right" | 100013336 | |||
|- | |||
| style="text-align: left" | Svinesund | |||
| style="text-align: right" | 99,5 | |||
| style="text-align: right" | 500 w | |||
| style="text-align: right" | H | |||
| style="text-align: right" | 90 m | |||
| style="text-align: right" | 87 m | |||
| style="text-align: right" | E5FB | |||
| style="text-align: right" | 103010943 | |||
|- | |||
| style="text-align: left" | Strömstad | |||
| style="text-align: right" | 106,8 | |||
| style="text-align: right" | 500 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 30 m | |||
| style="text-align: right" | 60 m | |||
| style="text-align: right" | E5FB | |||
| style="text-align: right" | 084029218 | |||
|- | |||
| style="text-align: left" | Skogby | |||
| style="text-align: right" | 107,9 | |||
| style="text-align: right" | 500 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 61 m | |||
| style="text-align: right" | 119 m | |||
| style="text-align: right" | E5FB | |||
| style="text-align: right" | 084029327 | |||
|} | |||
===Licence holder=== | ===Licence holder=== | ||
| Line 47: | Line 100: | ||
! style="width: 350px;" | Licence holder | ! style="width: 350px;" | Licence holder | ||
! style="width: 300px;" | Station name | ! style="width: 300px;" | Station name | ||
! style="width: 200px;" | Licence period | ! style="width: 200px;" | Licence period | ||
|- | |- | ||
|style=" | |style="text-align:left" | Ranrike radioförening | ||
|style=" | |style="text-align:left" | Radio Ranrike | ||
|style=" | |style="text-align:left" | 2024-01-29 - 2029-01-31 | ||
|} | |} | ||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2019-08-22 | |||
|style="text-align:left" | [[Media:MPRT 19 02517.pdf|Tillstånd att sända närradio (RLSTIF)]] | |||
|style="text-align:left" | MPRT (19/02517) | |||
|- | |||
|style="text-align:left" | 2021-01-21 | |||
|style="text-align:left" | [[Media:MPRT 20 04817.pdf|Ansökan om utökat sändningsområde för närradio (RLSTIF)]] | |||
|style="text-align:left" | MPRT (20/04817) | |||
|- | |||
|style="text-align:left" | 2024-01-29 | |||
|style="text-align:left" | [[Media:MPRT 23 04292.pdf|Tillstånd att sända närradio (Ranrike radioförening)]] | |||
|style="text-align:left" | MEMY (23/04292) | |||
|} | |||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: | [[Category:Upcoming community radio (SE)]] | ||
Latest revision as of 22:06, 31 January 2024
| Station name | Radio Ranrike |
|---|---|
| Broadcasting form | Community radio |
| Broadcasting area | Strömstad/Tanum 106.8 |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Sv.png Swedish |
| Launched | |
| Licence holder | Ranrike radioförening |
| Licence period | |
| Group | Independent |
| Website | |
| Regulation authority | Mediemyndigheten |
| Radio-ID | SE0214086 |
Coverage map
File:Map Pirate Rock Strömstad.png
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Grebbestad | 98,9 | 500 w | H | 45 m | 65 m | E5FB | 100013336 |
| Svinesund | 99,5 | 500 w | H | 90 m | 87 m | E5FB | 103010943 |
| Strömstad | 106,8 | 500 w | V | 30 m | 60 m | E5FB | 084029218 |
| Skogby | 107,9 | 500 w | V | 61 m | 119 m | E5FB | 084029327 |
Licence holder
| Licence holder | Station name | Licence period |
|---|---|---|
| Ranrike radioförening | Radio Ranrike | 2024-01-29 - 2029-01-31 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-08-22 | Tillstånd att sända närradio (RLSTIF) | MPRT (19/02517) |
| 2021-01-21 | Ansökan om utökat sändningsområde för närradio (RLSTIF) | MPRT (20/04817) |
| 2024-01-29 | Tillstånd att sända närradio (Ranrike radioförening) | MEMY (23/04292) |