Kuhan FM (Finland): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = Kuhan FM | 03 = Commercial radio | 04 = Finland (Network 25) | 05 = | 06 = | 07 = | 08 = File:Fi.png Finnish | 09 = | 10 = | 11 = | 12 = | 13 = | 14 = | 15 = | 16 = | 17 = | 18 = | 19 = | 20 = | 21 = | 22 = | 23 = | 24 = | 25 = [https://www.traficom.fi/ Liikenne- ja viestintävirasto (Traficom)] | 26 = FI0100025 | 27 = | 28 =...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
| 11 = | | 11 = | ||
| 12 = | | 12 = | ||
| 13 = | | 13 = [https://www.kuhan.fm/ www.kuhan.fm] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 46: | Line 46: | ||
{| class="wikitable sortable" style="width: 750px;" | {| class="wikitable sortable" style="width: 750px;" | ||
! style="width: 250px;" | Site name | ! style="width: 250px;" | Site name | ||
! style="width: 75px;" | ! style="width: 75px;" | Freq. | ||
! style="width: 75px;" | ! style="width: 75px;" | Power | ||
! style="width: 70px;" | ! style="width: 70px;" | Pol. | ||
! style="width: 70px;" | ! style="width: 70px;" | Site. | ||
! style="width: 70px;" | ! style="width: 70px;" | Ant. | ||
! style="width: 70px;" | ! style="width: 70px;" | RDS | ||
! style="width: 70px;" | ! style="width: 70px;" | GE84 | ||
|- | |||
| style="text-align: left" | Iisalmi | |||
| style="text-align: right" | 91,9 | |||
| style="text-align: right" | 1 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 195 m | |||
| style="text-align: right" | 95 m | |||
| style="text-align: right" | 62C8 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Oulu | |||
| style="text-align: right" | 92,2 | |||
| style="text-align: right" | 3 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 30 m | |||
| style="text-align: right" | 93 m | |||
| style="text-align: right" | 62C8 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Sotkamo | |||
| style="text-align: right" | 93,7 | |||
| style="text-align: right" | 3 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 290 m | |||
| style="text-align: right" | 180 m | |||
| style="text-align: right" | 62C8 | |||
| style="text-align: right" | - | |||
|- | |||
| style="text-align: left" | Joroinen | |||
| style="text-align: right" | 99,5 | |||
| style="text-align: right" | 3 000 w | |||
| style="text-align: right" | V | |||
| style="text-align: right" | 145 m | |||
| style="text-align: right" | 85 m | |||
| style="text-align: right" | 62C8 | |||
| style="text-align: right" | - | |||
|} | |} | ||
Latest revision as of 22:59, 3 December 2023
| Station name | Kuhan FM |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Finland (Network 25) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | |
| Website | www.kuhan.fm |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0100025 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Iisalmi | 91,9 | 1 000 w | V | 195 m | 95 m | 62C8 | - |
| Oulu | 92,2 | 3 000 w | V | 30 m | 93 m | 62C8 | - |
| Sotkamo | 93,7 | 3 000 w | V | 290 m | 180 m | 62C8 | - |
| Joroinen | 99,5 | 3 000 w | V | 145 m | 85 m | 62C8 | - |
Documents
| Date | Document | Source |
|---|
