Radio Regenbogen: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 9: | Line 9: | ||
| 08 = [[File:De.png]] German | | 08 = [[File:De.png]] German | ||
| 09 = 1988-03-25 | | 09 = 1988-03-25 | ||
| 10 = [[Radio Regenbogen Hörfunk in Baden GmbH & Co | | 10 = [[Radio Regenbogen Hörfunk in Baden GmbH & Co KG]] | ||
| 11 = | | 11 = | ||
| 12 = | | 12 = | ||
Latest revision as of 07:54, 17 September 2023
| Station name | Radio Regenbogen |
|---|---|
| Broadcasting form | Privater Rundfunk |
| Broadcasting area | Regionalsender 1 Baden |
| Format | Hot AC |
| Target audience | 14-49 years |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1988-03-25 |
| Licence holder | Radio Regenbogen Hörfunk in Baden GmbH & Co KG |
| Licence period | |
| Group | |
| Website | www.regenbogen.de |
| Regulation authority | Landesanstalt für Kommunikation Baden-Württemberg (LFK) |
| Radio-ID | DE0108001 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Freiburg | 97,5 | 1 000 w | H | 407 m | 30 m | D308 | 118044111 |
| Hornisgrinde | 100,4 | 80 000 w | H | 1125 m | 165 m | D308 | 084001116 |
| Blauen | 101,1 | 8 400 w | H | 1155 m | 72 m | D308 | 084001089 |
| Heidelberg | 102,8 | 50 000 w | H | 565 m | 70 m | D308 | 084000999 |
| Buchen | 104,6 | 100 w | V | 336 m | 61 m | D308 | 103003888 |
