Capital (Yorkshire): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| 02 = [[:Category:Capital (UK)|Capital]] | | 02 = [[:Category:Capital (UK)|Capital]] | ||
| 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = [[:Category:Yorkshire and Lincolnshire (UK)|Yorkshire]] (AL190) | | 04 = [[:Category:Yorkshire and Lincolnshire (UK)|Yorkshire Regional FM]] (AL190) | ||
| 05 = [[:Category:CHR (UK)|CHR]] | | 05 = [[:Category:CHR (UK)|CHR]] | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = Yorkshire's No.1 Hit Music Station | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = [[Timeline of Yorkshire 105.1/105.6/105.8|1997-02-14]] | ||
| 10 = [[Galaxy Radio Yorkshire Limited]] | | 10 = [[Galaxy Radio Yorkshire Limited]] | ||
| 11 = 1997-02-14 - 2026-02-13 | | 11 = 1997-02-14 - 2026-02-13 | ||
| Line 67: | Line 67: | ||
| style="text-align: right" | 105,1 | | style="text-align: right" | 105,1 | ||
| style="text-align: right" | 3 125 w | | style="text-align: right" | 3 125 w | ||
| style="text-align: right" | | | style="text-align: right" | M | ||
| style="text-align: right" | 256 m | | style="text-align: right" | 256 m | ||
| style="text-align: right" | 305 m | | style="text-align: right" | 305 m | ||
| style="text-align: right" | C370 | | style="text-align: right" | C370 | ||
| style="text-align: right" | | | style="text-align: right" | 096002623 | ||
|- | |- | ||
| style="text-align: left" | Bradford | | style="text-align: left" | Bradford | ||
| style="text-align: right" | 105,6 | | style="text-align: right" | 105,6 | ||
| style="text-align: right" | 500 w | | style="text-align: right" | 500 w | ||
| style="text-align: right" | | | style="text-align: right" | M | ||
| style="text-align: right" | 215 m | | style="text-align: right" | 215 m | ||
| style="text-align: right" | 43 m | | style="text-align: right" | 43 m | ||
| style="text-align: right" | C370 | | style="text-align: right" | C370 | ||
| style="text-align: right" | | | style="text-align: right" | 096002491 | ||
|- | |- | ||
| style="text-align: left" | Sheffield | | style="text-align: left" | Sheffield | ||
| style="text-align: right" | 105,6 | | style="text-align: right" | 105,6 | ||
| style="text-align: right" | 250 w | | style="text-align: right" | 250 w | ||
| style="text-align: right" | | | style="text-align: right" | M | ||
| style="text-align: right" | 247 m | | style="text-align: right" | 247 m | ||
| style="text-align: right" | 37 m | | style="text-align: right" | 37 m | ||
| style="text-align: right" | C370 | | style="text-align: right" | C370 | ||
| style="text-align: right" | | | style="text-align: right" | 096002490 | ||
|- | |- | ||
| style="text-align: left" | High Hunsley | | style="text-align: left" | High Hunsley | ||
| style="text-align: right" | 105,8 | | style="text-align: right" | 105,8 | ||
| style="text-align: right" | 9 600 w | | style="text-align: right" | 9 600 w | ||
| style="text-align: right" | | | style="text-align: right" | M | ||
| style="text-align: right" | 164 m | | style="text-align: right" | 164 m | ||
| style="text-align: right" | 64 m | | style="text-align: right" | 64 m | ||
| style="text-align: right" | C370 | | style="text-align: right" | C370 | ||
| style="text-align: right" | | | style="text-align: right" | 096002621 | ||
|} | |} | ||
Latest revision as of 21:48, 27 April 2024
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Yorkshire Regional FM (AL190) |
| Format | CHR |
| Target audience | |
| Tagline | Yorkshire's No.1 Hit Music Station |
| Language | File:En.png English |
| Launched | 1997-02-14 |
| Licence holder | Galaxy Radio Yorkshire Limited |
| Licence period | 1997-02-14 - 2026-02-13 |
| Group | Global |
| Website | |
| Regulation authority | Ofcom |
| Radio-ID | UK0100190 |
Ofcom
| Character of Service | A RHYTHMIC-BASED (e.g. DANCE, CLUB etc) MUSIC-LED SERVICE FOR 15-29 YEAR-OLDS SUPPLEMENTED WITH NEWS, INFORMATION AND ENTERTAINMENT. THE SERVICE SHOULD HAVE PARTICULAR APPEAL FOR LISTENERS IN THEIR 20s. (2019-04) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Emley Moor | 105,1 | 3 125 w | M | 256 m | 305 m | C370 | 096002623 |
| Bradford | 105,6 | 500 w | M | 215 m | 43 m | C370 | 096002491 |
| Sheffield | 105,6 | 250 w | M | 247 m | 37 m | C370 | 096002490 |
| High Hunsley | 105,8 | 9 600 w | M | 164 m | 64 m | C370 | 096002621 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-02 | Format Change Request | Ofcom |
| 2019-04 | Format | Ofcom |
