Category:Virginia (US): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
! style="width: 500px;" |Licencee | ! style="width: 500px;" |Licencee | ||
|- | |- | ||
| | |[[WACL-FM]] | ||
|98,5 | |98,5 | ||
|ELKTON | |ELKTON | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WAFX-FM]] | ||
|106,9 | |106,9 | ||
|SUFFOLK | |SUFFOLK | ||
|TIDEWATER COMMUNICATIONS, LLC | |TIDEWATER COMMUNICATIONS, LLC | ||
|- | |- | ||
| | |[[WAKG-FM]] | ||
|103,3 | |103,3 | ||
|DANVILLE | |DANVILLE | ||
|PIEDMONT BROADCASTING CORPORATION | |PIEDMONT BROADCASTING CORPORATION | ||
|- | |- | ||
| | |[[WARJ-FM]] | ||
|102,5 | |102,5 | ||
|SHAWSVILLE | |SHAWSVILLE | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WARN-FM]] | ||
|91,3 | |91,3 | ||
|CULPEPER | |CULPEPER | ||
|AMERICAN FAMILY ASSOCIATION | |AMERICAN FAMILY ASSOCIATION | ||
|- | |- | ||
| | |[[WARV-FM]] | ||
|90,1 | |90,1 | ||
|COLONIAL HEIGHTS | |COLONIAL HEIGHTS | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WAVA-FM]] | ||
|105,1 | |105,1 | ||
|ARLINGTON | |ARLINGTON | ||
|SALEM COMMUNICATIONS HOLDING CORPORATION | |SALEM COMMUNICATIONS HOLDING CORPORATION | ||
|- | |- | ||
| | |[[WAWX-FM]] | ||
|101,7 | |101,7 | ||
|LYNCHBURG | |LYNCHBURG | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WAXM-FM]] | ||
|93,5 | |93,5 | ||
|BIG STONE GAP | |BIG STONE GAP | ||
|VALLEY BROADCASTING AND COMMUNICATIONS, INC. | |VALLEY BROADCASTING AND COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[WAZR-FM]] | ||
|93,7 | |93,7 | ||
|WOODSTOCK | |WOODSTOCK | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WBBC-FM]] | ||
|93,5 | |93,5 | ||
|BLACKSTONE | |BLACKSTONE | ||
|DENBAR COMMUNICATIONS, INC. | |DENBAR COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[WBBT-FM]] | ||
|107,3 | |107,3 | ||
|POWHATAN | |POWHATAN | ||
|VPM MEDIA CORPORATION | |VPM MEDIA CORPORATION | ||
|- | |- | ||
| | |[[WBOP-FM]] | ||
|95,5 | |95,5 | ||
|BUFFALO GAP | |BUFFALO GAP | ||
|LIBERTY UNIVERSITY, INC. | |LIBERTY UNIVERSITY, INC. | ||
|- | |- | ||
| | |[[WBQB-FM]] | ||
|101,5 | |101,5 | ||
|FREDERICKSBURG | |FREDERICKSBURG | ||
|CENTENNIAL LICENSING II, LLC | |CENTENNIAL LICENSING II, LLC | ||
|- | |- | ||
| | |[[WBQK-FM]] | ||
|107,9 | |107,9 | ||
|WEST POINT | |WEST POINT | ||
|DAVIS MEDIA, LLC | |DAVIS MEDIA, LLC | ||
|- | |- | ||
| | |[[WBRF-FM]] | ||
|98,1 | |98,1 | ||
|GALAX | |GALAX | ||
|BLUE RIDGE RADIO, INC. | |BLUE RIDGE RADIO, INC. | ||
|- | |- | ||
| | |[[WBRW-FM]] | ||
|105,3 | |105,3 | ||
|BLACKSBURG | |BLACKSBURG | ||
|MONTICELLO MEDIA LLC | |MONTICELLO MEDIA LLC | ||
|- | |- | ||
| | |[[WBTJ-FM]] | ||
|106,5 | |106,5 | ||
|RICHMOND | |RICHMOND | ||
|AUDACY LICENSE, LLC | |AUDACY LICENSE, LLC | ||
|- | |- | ||
| | |[[WCDX-FM]] | ||
|92,1 | |92,1 | ||
|MECHANICSVILLE | |MECHANICSVILLE | ||
|RADIO ONE LICENSES, LLC | |RADIO ONE LICENSES, LLC | ||
|- | |- | ||
| | |[[WCHG-FM]] | ||
|107,1 | |107,1 | ||
|HOT SPRINGS | |HOT SPRINGS | ||
|POCAHONTAS COMMUNICATIONS COOPERATIVE CORP. | |POCAHONTAS COMMUNICATIONS COOPERATIVE CORP. | ||
|- | |- | ||
| | |[[WCHV-FM]] | ||
|107,5 | |107,5 | ||
|CHARLOTTESVILLE | |CHARLOTTESVILLE | ||
|MONTICELLO MEDIA LLC | |MONTICELLO MEDIA LLC | ||
|- | |- | ||
| | |[[WCNR-FM]] | ||
|106,1 | |106,1 | ||
|KESWICK | |KESWICK | ||
|TIDEWATER COMMUNICATIONS, LLC | |TIDEWATER COMMUNICATIONS, LLC | ||
|- | |- | ||
| | |[[WCNV-FM]] | ||
|89,1 | |89,1 | ||
|HEATHSVILLE | |HEATHSVILLE | ||
|VPM MEDIA CORPORATION | |VPM MEDIA CORPORATION | ||
|- | |- | ||
| | |[[WCVE-FM]] | ||
|88,9 | |88,9 | ||
|RICHMOND | |RICHMOND | ||
|VPM MEDIA CORPORATION | |VPM MEDIA CORPORATION | ||
|- | |- | ||
| | |[[WCVL-FM]] | ||
|92,7 | |92,7 | ||
|CHARLOTTESVILLE | |CHARLOTTESVILLE | ||
|TIDEWATER COMMUNICATIONS, LLC | |TIDEWATER COMMUNICATIONS, LLC | ||
|- | |- | ||
| | |[[WCWM-FM]] | ||
|90,9 | |90,9 | ||
|WILLIAMSBURG | |WILLIAMSBURG | ||
|THE COLLEGE OF WILLIAM & MARY IN VA. | |THE COLLEGE OF WILLIAM & MARY IN VA. | ||
|- | |- | ||
| | |[[WCYK-FM]] | ||
|99,7 | |99,7 | ||
|STAUNTON | |STAUNTON | ||
|MONTICELLO MEDIA LLC | |MONTICELLO MEDIA LLC | ||
|- | |- | ||
| | |[[WDCE-FM]] | ||
|90,1 | |90,1 | ||
|RICHMOND | |RICHMOND | ||
|UNIVERSITY OF RICHMOND | |UNIVERSITY OF RICHMOND | ||
|- | |- | ||
| | |[[WDIC-FM]] | ||
|92,1 | |92,1 | ||
|CLINCHCO | |CLINCHCO | ||
|DICKENSON COUNTY BROADCASTING CORP. | |DICKENSON COUNTY BROADCASTING CORP. | ||
|- | |- | ||
| | |[[WDLK-FM]] | ||
|90,9 | |90,9 | ||
|WOODLAKE | |WOODLAKE | ||
| - | | - | ||
|- | |- | ||
| | |[[WDXC-FM]] | ||
|102,3 | |102,3 | ||
|POUND | |POUND | ||
|WDXC RADIO, INC. | |WDXC RADIO, INC. | ||
|- | |- | ||
| | |[[WEHC-FM]] | ||
|90,7 | |90,7 | ||
|EMORY | |EMORY | ||
|EMORY & HENRY COLLEGE | |EMORY & HENRY COLLEGE | ||
|- | |- | ||
| | |[[WEMC-FM]] | ||
|91,7 | |91,7 | ||
|HARRISONBURG | |HARRISONBURG | ||
|BOARD OF TRUSTEES OF EASTERN MENNONITE UNIVERSITY | |BOARD OF TRUSTEES OF EASTERN MENNONITE UNIVERSITY | ||
|- | |- | ||
| | |[[WEQF-FM]] | ||
|105,3 | |105,3 | ||
|DILLWYN | |DILLWYN | ||
|CALVARY CHAPEL OF LYNCHBURG | |CALVARY CHAPEL OF LYNCHBURG | ||
|- | |- | ||
| | |[[WEQP-FM]] | ||
|91,7 | |91,7 | ||
|RUSTBURG | |RUSTBURG | ||
|CALVARY CHAPEL OF LYNCHBURG | |CALVARY CHAPEL OF LYNCHBURG | ||
|- | |- | ||
| | |[[WESR-FM]] | ||
|103,3 | |103,3 | ||
|ONLEY-ONANCOCK | |ONLEY-ONANCOCK | ||
|EASTERN SHORE RADIO, INC. | |EASTERN SHORE RADIO, INC. | ||
|- | |- | ||
| | |[[WFAJ-FM]] | ||
|96,9 | |96,9 | ||
|NASSAWADOX | |NASSAWADOX | ||
|HISPANIC TARGET MEDIA INC. | |HISPANIC TARGET MEDIA INC. | ||
|- | |- | ||
| | |[[WFLO-FM]] | ||
|95,7 | |95,7 | ||
|FARMVILLE | |FARMVILLE | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WFLS-FM]] | ||
|93,3 | |93,3 | ||
|FREDERICKSBURG | |FREDERICKSBURG | ||
|ALPHA MEDIA LICENSEE LLC | |ALPHA MEDIA LICENSEE LLC | ||
|- | |- | ||
| | |[[WFOS-FM]] | ||
|88,7 | |88,7 | ||
|CHESAPEAKE | |CHESAPEAKE | ||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICAT | |HAMPTON ROADS EDUCATIONAL TELECOMMUNICAT | ||
|- | |- | ||
| | |[[WFQX-FM]] | ||
|99,3 | |99,3 | ||
|FRONT ROYAL | |FRONT ROYAL | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WGCK-FM]] | ||
|99,7 | |99,7 | ||
|COEBURN | |COEBURN | ||
|LETCHER COUNTY BROADCASTING, INC. | |LETCHER COUNTY BROADCASTING, INC. | ||
|- | |- | ||
| | |[[WGFW-FM]] | ||
|88,7 | |88,7 | ||
|DRAKES BRANCH | |DRAKES BRANCH | ||
|GOD'S FINAL CALL & WARNING, INC. | |GOD'S FINAL CALL & WARNING, INC. | ||
|- | |- | ||
| | |[[WGH-FM]] | ||
|97,3 | |97,3 | ||
|NEWPORT NEWS | |NEWPORT NEWS | ||
|MHR LICENSE LLC | |MHR LICENSE LLC | ||
|- | |- | ||
| | |[[WGRQ-FM]] | ||
|95,9 | |95,9 | ||
|FAIRVIEW BEACH | |FAIRVIEW BEACH | ||
|TELEMEDIA BROADCASTING, INC. | |TELEMEDIA BROADCASTING, INC. | ||
|- | |- | ||
| | |[[WGRX-FM]] | ||
|104,5 | |104,5 | ||
|FALMOUTH | |FALMOUTH | ||
|TELEMEDIA BROADCASTING, INC. | |TELEMEDIA BROADCASTING, INC. | ||
|- | |- | ||
| | |[[WGTH-FM]] | ||
|105,5 | |105,5 | ||
|RICHLANDS | |RICHLANDS | ||
|HIGH KNOB BROADCASTERS, INC. | |HIGH KNOB BROADCASTERS, INC. | ||
|- | |- | ||
| | |[[WHCE-FM]] | ||
|91,1 | |91,1 | ||
|HIGHLAND SPRINGS | |HIGHLAND SPRINGS | ||
|HENRICO COUNTY SCHOOLS | |HENRICO COUNTY SCHOOLS | ||
|- | |- | ||
| | |[[WHFV-FM]] | ||
|107,1 | |107,1 | ||
|SHENANDOAH | |SHENANDOAH | ||
|HOLY FAMILY COMMUNICATIONS | |HOLY FAMILY COMMUNICATIONS | ||
|- | |- | ||
| | |[[WHFW-FM]] | ||
|89,7 | |89,7 | ||
|WINCHESTER | |WINCHESTER | ||
|CHRISTENDOM EDUCATIONAL CORPORATION | |CHRISTENDOM EDUCATIONAL CORPORATION | ||
|- | |- | ||
| | |[[WHKX-FM]] | ||
|106,3 | |106,3 | ||
|BLUEFIELD | |BLUEFIELD | ||
|FIRST MEDIA SERVICES, LLC | |FIRST MEDIA SERVICES, LLC | ||
|- | |- | ||
| | |[[WHLF-FM]] | ||
|95,3 | |95,3 | ||
|SOUTH BOSTON | |SOUTH BOSTON | ||
|LAKES MEDIA, LLC | |LAKES MEDIA, LLC | ||
|- | |- | ||
| | |[[WHLQ-FM]] | ||
|105,5 | |105,5 | ||
|LAWRENCEVILLE | |LAWRENCEVILLE | ||
|HOSANNA CHRISTIAN MEDIA, INC. | |HOSANNA CHRISTIAN MEDIA, INC. | ||
|- | |- | ||
| | |[[WHOV-FM]] | ||
|88,1 | |88,1 | ||
|HAMPTON | |HAMPTON | ||
|HAMPTON UNIVERSITY | |HAMPTON UNIVERSITY | ||
|- | |- | ||
| | |[[WHRE-FM]] | ||
|91,9 | |91,9 | ||
|EASTVILLE | |EASTVILLE | ||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | |HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | ||
|- | |- | ||
| | |[[WHRF-FM]] | ||
|98,3 | |98,3 | ||
|BELLE HAVEN | |BELLE HAVEN | ||
|HAMPTON ROADS EDUCATIONAL TELECOM. ASSOC., | |HAMPTON ROADS EDUCATIONAL TELECOM. ASSOC., | ||
|- | |- | ||
| | |[[WHRG-FM]] | ||
|88,5 | |88,5 | ||
|GLOUCESTER POINT | |GLOUCESTER POINT | ||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | |HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | ||
|- | |- | ||
| | |[[WHRJ-FM]] | ||
|89,9 | |89,9 | ||
|GLOUCESTER COURTHOUS | |GLOUCESTER COURTHOUS | ||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | |HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | ||
|- | |- | ||
| | |[[WHRL-FM]] | ||
|88,1 | |88,1 | ||
|EMPORIA | |EMPORIA | ||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | |HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | ||
|- | |- | ||
| | |[[WHRO-FM]] | ||
|90,3 | |90,3 | ||
|NORFOLK | |NORFOLK | ||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICTNS | |HAMPTON ROADS EDUCATIONAL TELECOMMUNICTNS | ||
|- | |- | ||
| | |[[WHRV-FM]] | ||
|89,5 | |89,5 | ||
|NORFOLK | |NORFOLK | ||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICTNS | |HAMPTON ROADS EDUCATIONAL TELECOMMUNICTNS | ||
|- | |- | ||
| | |[[WHRX-FM]] | ||
|90,1 | |90,1 | ||
|NASSAWADOX | |NASSAWADOX | ||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | |HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | ||
|- | |- | ||
| | |[[WHTE-FM]] | ||
|101,9 | |101,9 | ||
|RUCKERSVILLE | |RUCKERSVILLE | ||
|MONTICELLO MEDIA LLC | |MONTICELLO MEDIA LLC | ||
|- | |- | ||
| | |[[WHTU-FM]] | ||
|103,9 | |103,9 | ||
|BIG ISLAND | |BIG ISLAND | ||
|KSM HOLDINGS, LLC | |KSM HOLDINGS, LLC | ||
|- | |- | ||
| | |[[WIGO-FM]] | ||
|104,9 | |104,9 | ||
|WHITE STONE | |WHITE STONE | ||
|TWO RIVERS COMMUNICATIONS, INC. | |TWO RIVERS COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[WINC-FM]] | ||
|105,5 | |105,5 | ||
|BERRYVILLE | |BERRYVILLE | ||
|EUCLID AVENUE PROPERTIES, LLC | |EUCLID AVENUE PROPERTIES, LLC | ||
|- | |- | ||
| | |[[WIQO-FM]] | ||
|100,9 | |100,9 | ||
|FOREST | |FOREST | ||
|3 DAUGHTERS MEDIA, INC. | |3 DAUGHTERS MEDIA, INC. | ||
|- | |- | ||
| | |[[WIQR-FM]] | ||
|88,7 | |88,7 | ||
|LEXINGTON | |LEXINGTON | ||
|VIRGINIA TECH FOUNDATION, INC | |VIRGINIA TECH FOUNDATION, INC | ||
|- | |- | ||
| | |[[WISE-FM]] | ||
|90,5 | |90,5 | ||
|WISE | |WISE | ||
|VIRGINIA TECH FOUNDATION, INC. | |VIRGINIA TECH FOUNDATION, INC. | ||
|- | |- | ||
| | |[[WJFK-FM]] | ||
|106,7 | |106,7 | ||
|MANASSAS | |MANASSAS | ||
|AUDACY LICENSE, LLC | |AUDACY LICENSE, LLC | ||
|- | |- | ||
| | |[[WJFN-FM]] | ||
|100,5 | |100,5 | ||
|GOOCHLAND | |GOOCHLAND | ||
|MAGA RADIO NETWORK, LLC | |MAGA RADIO NETWORK, LLC | ||
|- | |- | ||
| | |[[WJJS-FM]] | ||
|93,5 | |93,5 | ||
|SALEM | |SALEM | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WJJX-FM]] | ||
|102,7 | |102,7 | ||
|APPOMATTOX | |APPOMATTOX | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WJLZ-FM]] | ||
|88,5 | |88,5 | ||
|VIRGINIA BEACH | |VIRGINIA BEACH | ||
|VIRGINIA BEACH EDUCATIONAL BROADCASTING | |VIRGINIA BEACH EDUCATIONAL BROADCASTING | ||
|- | |- | ||
| | |[[WJMA-FM]] | ||
|103,1 | |103,1 | ||
|CULPEPER | |CULPEPER | ||
|PIEDMONT COMMUNICATIONS, INC. | |PIEDMONT COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[WJNV-FM]] | ||
|99,1 | |99,1 | ||
|JONESVILLE | |JONESVILLE | ||
|REGINA KAY MOORE | |REGINA KAY MOORE | ||
|- | |- | ||
| | |[[WJSR-FM]] | ||
|100,9 | |100,9 | ||
|LAKESIDE | |LAKESIDE | ||
|SM-WHTI, LLC | |SM-WHTI, LLC | ||
|- | |- | ||
| | |[[WJVR-FM]] | ||
|101,9 | |101,9 | ||
|IRON GATE | |IRON GATE | ||
|WVJT, LLC | |WVJT, LLC | ||
|- | |- | ||
| | |[[WKCY-FM]] | ||
|104,3 | |104,3 | ||
|HARRISONBURG | |HARRISONBURG | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WKDE-FM]] | ||
|105,5 | |105,5 | ||
|ALTAVISTA | |ALTAVISTA | ||
|D.J. BROADCASTING, INC | |D.J. BROADCASTING, INC | ||
|- | |- | ||
| | |[[WKHF-FM]] | ||
|93,7 | |93,7 | ||
|LYNCHBURG | |LYNCHBURG | ||
|TRUTH BROADCASTING CORPORATION | |TRUTH BROADCASTING CORPORATION | ||
|- | |- | ||
| | |[[WKHK-FM]] | ||
|95,3 | |95,3 | ||
|COLONIAL HEIGHTS | |COLONIAL HEIGHTS | ||
|SM-WKHK, LLC | |SM-WKHK, LLC | ||
|- | |- | ||
| | |[[WKJM-FM]] | ||
|99,3 | |99,3 | ||
|PETERSBURG | |PETERSBURG | ||
|RADIO ONE LICENSES, LLC | |RADIO ONE LICENSES, LLC | ||
|- | |- | ||
| | |[[WKJS-FM]] | ||
|105,7 | |105,7 | ||
|RICHMOND | |RICHMOND | ||
|RADIO ONE LICENSES, LLC | |RADIO ONE LICENSES, LLC | ||
|- | |- | ||
| | |[[WKLR-FM]] | ||
|96,5 | |96,5 | ||
|FORT LEE | |FORT LEE | ||
|SM-WKLR, LLC | |SM-WKLR, LLC | ||
|- | |- | ||
| | |[[WKQB-FM]] | ||
|102,9 | |102,9 | ||
|POCAHONTAS | |POCAHONTAS | ||
|FIRST MEDIA SERVICES, LLC | |FIRST MEDIA SERVICES, LLC | ||
|- | |- | ||
| | |[[WKQY-FM]] | ||
|100,1 | |100,1 | ||
|TAZEWELL | |TAZEWELL | ||
|CSN INTERNATIONAL | |CSN INTERNATIONAL | ||
|- | |- | ||
| | |[[WKSI-FM]] | ||
|98,3 | |98,3 | ||
|STEPHENS CITY | |STEPHENS CITY | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WKSK-FM]] | ||
|101,9 | |101,9 | ||
|SOUTH HILL | |SOUTH HILL | ||
|LAKES MEDIA, LLC | |LAKES MEDIA, LLC | ||
|- | |- | ||
| | |[[WKWI-FM]] | ||
|101,7 | |101,7 | ||
|KILMARNOCK | |KILMARNOCK | ||
|TWO RIVERS COMMUNICATIONS, INC. | |TWO RIVERS COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[WKYV-FM]] | ||
|100,3 | |100,3 | ||
|PETERSBURG | |PETERSBURG | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WLFV-FM]] | ||
|98,9 | |98,9 | ||
|MIDLOTHIAN | |MIDLOTHIAN | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WLGX-FM]] | ||
|106,9 | |106,9 | ||
|BEDFORD | |BEDFORD | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WLJV-FM]] | ||
|89,5 | |89,5 | ||
|SPOTSYLVANIA | |SPOTSYLVANIA | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WLNI-FM]] | ||
|105,9 | |105,9 | ||
|LYNCHBURG | |LYNCHBURG | ||
|JAMES RIVER MEDIA, LLC | |JAMES RIVER MEDIA, LLC | ||
|- | |- | ||
| | |[[WLQM-FM]] | ||
|101,7 | |101,7 | ||
|FRANKLIN | |FRANKLIN | ||
|FRANKLIN BROADCASTING CORPORATION | |FRANKLIN BROADCASTING CORPORATION | ||
|- | |- | ||
| | |[[WLRX-FM]] | ||
|106,1 | |106,1 | ||
|VINTON | |VINTON | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WLTK-FM]] | ||
|102,9 | |102,9 | ||
|NEW MARKET | |NEW MARKET | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WLUR-FM]] | ||
|91,5 | |91,5 | ||
|LEXINGTON | |LEXINGTON | ||
|WASHINGTON AND LEE UNIVERSITY | |WASHINGTON AND LEE UNIVERSITY | ||
|- | |- | ||
| | |[[WLUS-FM]] | ||
|98,3 | |98,3 | ||
|CLARKSVILLE | |CLARKSVILLE | ||
|LAKES MEDIA, LLC | |LAKES MEDIA, LLC | ||
|- | |- | ||
| | |[[WLWX-FM]] | ||
|92,5 | |92,5 | ||
|WINCHESTER | |WINCHESTER | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WLZV-FM]] | ||
|94,3 | |94,3 | ||
|BUCKLAND | |BUCKLAND | ||
|EDUCATIONAL MEDIA FOUNDATION | |EDUCATIONAL MEDIA FOUNDATION | ||
|- | |- | ||
| | |[[WMAL-FM]] | ||
|105,9 | |105,9 | ||
|WOODBRIDGE | |WOODBRIDGE | ||
|RADIO LICENSE HOLDINGS LLC | |RADIO LICENSE HOLDINGS LLC | ||
|- | |- | ||
| | |[[WMEV-FM]] | ||
|93,9 | |93,9 | ||
|MARION | |MARION | ||
|BRISTOL BROADCASTING COMPANY, INC. | |BRISTOL BROADCASTING COMPANY, INC. | ||
|- | |- | ||
| | |[[WMJD-FM]] | ||
|100,7 | |100,7 | ||
|GRUNDY | |GRUNDY | ||
|PEGGY SUE BROADCASTING CORPORATION | |PEGGY SUE BROADCASTING CORPORATION | ||
|- | |- | ||
| | |[[WMLU-FM]] | ||
|91,3 | |91,3 | ||
|FARMVILLE | |FARMVILLE | ||
|LONGWOOD UNIVERSITY | |LONGWOOD UNIVERSITY | ||
|- | |- | ||
| | |[[WMNA-FM]] | ||
|106,3 | |106,3 | ||
|GRETNA | |GRETNA | ||
|3 DAUGHTERS MEDIA, INC. | |3 DAUGHTERS MEDIA, INC. | ||
|- | |- | ||
| | |[[WMOV-FM]] | ||
|107,7 | |107,7 | ||
|NORFOLK | |NORFOLK | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WMQR-FM]] | ||
|96,1 | |96,1 | ||
|BROADWAY | |BROADWAY | ||
|TIDEWATER COMMUNICATIONS, LLC | |TIDEWATER COMMUNICATIONS, LLC | ||
|- | |- | ||
| | |[[WMRA-FM]] | ||
|90,7 | |90,7 | ||
|HARRISONBURG | |HARRISONBURG | ||
|JAMES MADISON UNIVERSITY BOARD OF VISITORS | |JAMES MADISON UNIVERSITY BOARD OF VISITORS | ||
|- | |- | ||
| | |[[WMRL-FM]] | ||
|89,9 | |89,9 | ||
|LEXINGTON | |LEXINGTON | ||
|JAMES MADISON UNIVERSITY BOARD OF VISITORS | |JAMES MADISON UNIVERSITY BOARD OF VISITORS | ||
|- | |- | ||
| | |[[WMRY-FM]] | ||
|103,5 | |103,5 | ||
|CROZET | |CROZET | ||
|JAMES MADISON UNIVERSITY BOARD OF VISITORS | |JAMES MADISON UNIVERSITY BOARD OF VISITORS | ||
|- | |- | ||
| | |[[WMVE-FM]] | ||
|90,1 | |90,1 | ||
|CHASE CITY | |CHASE CITY | ||
|VPM MEDIA CORPORATION | |VPM MEDIA CORPORATION | ||
|- | |- | ||
| | |[[WMXH-FM]] | ||
|105,7 | |105,7 | ||
|LURAY | |LURAY | ||
|POSITIVE ALTERNATIVE RADIO, INC. | |POSITIVE ALTERNATIVE RADIO, INC. | ||
|- | |- | ||
| | |[[WNBV-FM]] | ||
|88,1 | |88,1 | ||
|GRUNDY | |GRUNDY | ||
|JEWELL VALLEY RAILROAD INC. | |JEWELL VALLEY RAILROAD INC. | ||
|- | |- | ||
| | |[[WNNT-FM]] | ||
|107,5 | |107,5 | ||
|WARSAW | |WARSAW | ||
|REAL MEDIA, INC. | |REAL MEDIA, INC. | ||
|- | |- | ||
| | |[[WNOB-FM]] | ||
|93,7 | |93,7 | ||
|CHESAPEAKE | |CHESAPEAKE | ||
|COMMONWEALTH RADIO, L.L.C. | |COMMONWEALTH RADIO, L.L.C. | ||
|- | |- | ||
| | |[[WNOH-FM]] | ||
|105,3 | |105,3 | ||
|WINDSOR | |WINDSOR | ||
|IHM LICENSES, LLC | |IHM LICENSES, LLC | ||
|- | |- | ||
| | |[[WNOR-FM]] | ||
|98,7 | |98,7 | ||
|NORFOLK | |NORFOLK | ||
|TIDEWATER COMMUNICATIONS, LLC | |TIDEWATER COMMUNICATIONS, LLC | ||
|- | |- | ||
| | |[[WNRN-FM]] | ||
|91,9 | |91,9 | ||
|CHARLOTTESVILLE | |CHARLOTTESVILLE | ||
|STU-COMM, INC. | |STU-COMM, INC. | ||
|- | |- | ||
| | |[[WNRS-FM]] | ||
|89,9 | |89,9 | ||
|SWEET BRIAR | |SWEET BRIAR | ||
|STU-COMM, INC. | |STU-COMM, INC. | ||
|- | |- | ||
| | |[[WNSB-FM]] | ||
|91,1 | |91,1 | ||
|NORFOLK | |NORFOLK | ||
|NORFOLK STATE UNIVERSITY BOARD OF VISITORS | |NORFOLK STATE UNIVERSITY BOARD OF VISITORS | ||
|- | |- | ||
| | |[[WNVZ-FM]] | ||
|104,5 | |104,5 | ||
|NORFOLK | |NORFOLK | ||
|AUDACY LICENSE, LLC | |AUDACY LICENSE, LLC | ||
|- | |- | ||
| | |[[WOJL-FM]] | ||
|105,5 | |105,5 | ||
|LOUISA | |LOUISA | ||
|PIEDMONT COMMUNICATIONS, INC. | |PIEDMONT COMMUNICATIONS, INC. | ||
|- | |- | ||
| | |[[WOKD-FM]] | ||
|91,1 | |91,1 | ||
|DANVILLE | |DANVILLE | ||
|POSITIVE ALTENATIVE RADIO INC | |POSITIVE ALTENATIVE RADIO INC | ||
|- | |- | ||
| | |[[WOKG-FM]] | ||
|90,3 | |90,3 | ||
|GALAX | |GALAX | ||
|POSITIVE ALTERNATIVE RADIO, INC. | |POSITIVE ALTERNATIVE RADIO, INC. | ||
|- | |- | ||
| | |[[WOLD-FM]] | ||
|102,5 | |102,5 | ||
|MARION | |MARION | ||
|BRISTOL BROADCASTING COMPANY, INC. | |BRISTOL BROADCASTING COMPANY, INC. | ||
|- | |- | ||
| | |[[WOTC-FM]] | ||
|88,3 | |88,3 | ||
|EDINBURG | |EDINBURG | ||
