Category:Virginia (US): Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:United States") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" style="width: 1000px;" | |||
! style="width: 100px;" |Callsign | |||
! style="width: 100px;" | Frequency | |||
! style="width: 300px;" |City | |||
! style="width: 500px;" |Licencee | |||
|- | |||
|[[WACL-FM]] | |||
|98,5 | |||
|ELKTON | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WAFX-FM]] | |||
|106,9 | |||
|SUFFOLK | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|[[WAKG-FM]] | |||
|103,3 | |||
|DANVILLE | |||
|PIEDMONT BROADCASTING CORPORATION | |||
|- | |||
|[[WARJ-FM]] | |||
|102,5 | |||
|SHAWSVILLE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[WARN-FM]] | |||
|91,3 | |||
|CULPEPER | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|[[WARV-FM]] | |||
|90,1 | |||
|COLONIAL HEIGHTS | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[WAVA-FM]] | |||
|105,1 | |||
|ARLINGTON | |||
|SALEM COMMUNICATIONS HOLDING CORPORATION | |||
|- | |||
|[[WAWX-FM]] | |||
|101,7 | |||
|LYNCHBURG | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[WAXM-FM]] | |||
|93,5 | |||
|BIG STONE GAP | |||
|VALLEY BROADCASTING AND COMMUNICATIONS, INC. | |||
|- | |||
|[[WAZR-FM]] | |||
|93,7 | |||
|WOODSTOCK | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WBBC-FM]] | |||
|93,5 | |||
|BLACKSTONE | |||
|DENBAR COMMUNICATIONS, INC. | |||
|- | |||
|[[WBBT-FM]] | |||
|107,3 | |||
|POWHATAN | |||
|VPM MEDIA CORPORATION | |||
|- | |||
|[[WBOP-FM]] | |||
|95,5 | |||
|BUFFALO GAP | |||
|LIBERTY UNIVERSITY, INC. | |||
|- | |||
|[[WBQB-FM]] | |||
|101,5 | |||
|FREDERICKSBURG | |||
|CENTENNIAL LICENSING II, LLC | |||
|- | |||
|[[WBQK-FM]] | |||
|107,9 | |||
|WEST POINT | |||
|DAVIS MEDIA, LLC | |||
|- | |||
|[[WBRF-FM]] | |||
|98,1 | |||
|GALAX | |||
|BLUE RIDGE RADIO, INC. | |||
|- | |||
|[[WBRW-FM]] | |||
|105,3 | |||
|BLACKSBURG | |||
|MONTICELLO MEDIA LLC | |||
|- | |||
|[[WBTJ-FM]] | |||
|106,5 | |||
|RICHMOND | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WCDX-FM]] | |||
|92,1 | |||
|MECHANICSVILLE | |||
|RADIO ONE LICENSES, LLC | |||
|- | |||
|[[WCHG-FM]] | |||
|107,1 | |||
|HOT SPRINGS | |||
|POCAHONTAS COMMUNICATIONS COOPERATIVE CORP. | |||
|- | |||
|[[WCHV-FM]] | |||
|107,5 | |||
|CHARLOTTESVILLE | |||
|MONTICELLO MEDIA LLC | |||
|- | |||
|[[WCNR-FM]] | |||
|106,1 | |||
|KESWICK | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|[[WCNV-FM]] | |||
|89,1 | |||
|HEATHSVILLE | |||
|VPM MEDIA CORPORATION | |||
|- | |||
|[[WCVE-FM]] | |||
|88,9 | |||
|RICHMOND | |||
|VPM MEDIA CORPORATION | |||
|- | |||
|[[WCVL-FM]] | |||
|92,7 | |||
|CHARLOTTESVILLE | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|[[WCWM-FM]] | |||
|90,9 | |||
|WILLIAMSBURG | |||
|THE COLLEGE OF WILLIAM & MARY IN VA. | |||
|- | |||
|[[WCYK-FM]] | |||
|99,7 | |||
|STAUNTON | |||
|MONTICELLO MEDIA LLC | |||
|- | |||
|[[WDCE-FM]] | |||
|90,1 | |||
|RICHMOND | |||
|UNIVERSITY OF RICHMOND | |||
|- | |||
|[[WDIC-FM]] | |||
|92,1 | |||
|CLINCHCO | |||
|DICKENSON COUNTY BROADCASTING CORP. | |||
|- | |||
|[[WDLK-FM]] | |||
|90,9 | |||
|WOODLAKE | |||
| - | |||
|- | |||
|[[WDXC-FM]] | |||
|102,3 | |||
|POUND | |||
|WDXC RADIO, INC. | |||
|- | |||
|[[WEHC-FM]] | |||
|90,7 | |||
|EMORY | |||
|EMORY & HENRY COLLEGE | |||
|- | |||
|[[WEMC-FM]] | |||
|91,7 | |||
|HARRISONBURG | |||
|BOARD OF TRUSTEES OF EASTERN MENNONITE UNIVERSITY | |||
|- | |||
|[[WEQF-FM]] | |||
|105,3 | |||
|DILLWYN | |||
|CALVARY CHAPEL OF LYNCHBURG | |||
|- | |||
|[[WEQP-FM]] | |||
|91,7 | |||
|RUSTBURG | |||
|CALVARY CHAPEL OF LYNCHBURG | |||
|- | |||
|[[WESR-FM]] | |||
|103,3 | |||
|ONLEY-ONANCOCK | |||
|EASTERN SHORE RADIO, INC. | |||
|- | |||
|[[WFAJ-FM]] | |||
|96,9 | |||
|NASSAWADOX | |||
|HISPANIC TARGET MEDIA INC. | |||
|- | |||
|[[WFLO-FM]] | |||
|95,7 | |||
|FARMVILLE | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[WFLS-FM]] | |||
|93,3 | |||
|FREDERICKSBURG | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|[[WFOS-FM]] | |||
|88,7 | |||
|CHESAPEAKE | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICAT | |||
|- | |||
|[[WFQX-FM]] | |||
|99,3 | |||
|FRONT ROYAL | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WGCK-FM]] | |||
|99,7 | |||
|COEBURN | |||
|LETCHER COUNTY BROADCASTING, INC. | |||
|- | |||
|[[WGFW-FM]] | |||
|88,7 | |||
|DRAKES BRANCH | |||
|GOD'S FINAL CALL & WARNING, INC. | |||
|- | |||
|[[WGH-FM]] | |||
|97,3 | |||
|NEWPORT NEWS | |||
|MHR LICENSE LLC | |||
|- | |||
|[[WGRQ-FM]] | |||
|95,9 | |||
|FAIRVIEW BEACH | |||
|TELEMEDIA BROADCASTING, INC. | |||
|- | |||
|[[WGRX-FM]] | |||
|104,5 | |||
|FALMOUTH | |||
|TELEMEDIA BROADCASTING, INC. | |||
|- | |||
|[[WGTH-FM]] | |||
|105,5 | |||
|RICHLANDS | |||
|HIGH KNOB BROADCASTERS, INC. | |||
|- | |||
|[[WHCE-FM]] | |||
|91,1 | |||
|HIGHLAND SPRINGS | |||
|HENRICO COUNTY SCHOOLS | |||
|- | |||
|[[WHFV-FM]] | |||
|107,1 | |||
|SHENANDOAH | |||
|HOLY FAMILY COMMUNICATIONS | |||
|- | |||
|[[WHFW-FM]] | |||
|89,7 | |||
|WINCHESTER | |||
|CHRISTENDOM EDUCATIONAL CORPORATION | |||
|- | |||
|[[WHKX-FM]] | |||
|106,3 | |||
|BLUEFIELD | |||
|FIRST MEDIA SERVICES, LLC | |||
|- | |||
|[[WHLF-FM]] | |||
|95,3 | |||
|SOUTH BOSTON | |||
|LAKES MEDIA, LLC | |||
|- | |||
|[[WHLQ-FM]] | |||
|105,5 | |||
|LAWRENCEVILLE | |||
|HOSANNA CHRISTIAN MEDIA, INC. | |||
|- | |||
|[[WHOV-FM]] | |||
|88,1 | |||
|HAMPTON | |||
|HAMPTON UNIVERSITY | |||
|- | |||
|[[WHRE-FM]] | |||
|91,9 | |||
|EASTVILLE | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | |||
|- | |||
|[[WHRF-FM]] | |||
|98,3 | |||
|BELLE HAVEN | |||
|HAMPTON ROADS EDUCATIONAL TELECOM. ASSOC., | |||
|- | |||
|[[WHRG-FM]] | |||
|88,5 | |||
|GLOUCESTER POINT | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | |||
|- | |||
|[[WHRJ-FM]] | |||
|89,9 | |||
|GLOUCESTER COURTHOUS | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | |||
|- | |||
|[[WHRL-FM]] | |||
|88,1 | |||
|EMPORIA | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | |||
|- | |||
|[[WHRO-FM]] | |||
|90,3 | |||
|NORFOLK | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICTNS | |||
|- | |||
|[[WHRV-FM]] | |||
|89,5 | |||
|NORFOLK | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICTNS | |||
|- | |||
|[[WHRX-FM]] | |||
|90,1 | |||
|NASSAWADOX | |||
|HAMPTON ROADS EDUCATIONAL TELECOMMUNICATI | |||
|- | |||
|[[WHTE-FM]] | |||
|101,9 | |||
|RUCKERSVILLE | |||
|MONTICELLO MEDIA LLC | |||
|- | |||
|[[WHTU-FM]] | |||
|103,9 | |||
|BIG ISLAND | |||
|KSM HOLDINGS, LLC | |||
|- | |||
|[[WIGO-FM]] | |||
|104,9 | |||
|WHITE STONE | |||
|TWO RIVERS COMMUNICATIONS, INC. | |||
|- | |||
|[[WINC-FM]] | |||
|105,5 | |||
|BERRYVILLE | |||
|EUCLID AVENUE PROPERTIES, LLC | |||
|- | |||
|[[WIQO-FM]] | |||
|100,9 | |||
|FOREST | |||
|3 DAUGHTERS MEDIA, INC. | |||
|- | |||
|[[WIQR-FM]] | |||
|88,7 | |||
|LEXINGTON | |||
|VIRGINIA TECH FOUNDATION, INC | |||
|- | |||
|[[WISE-FM]] | |||
|90,5 | |||
|WISE | |||
|VIRGINIA TECH FOUNDATION, INC. | |||
|- | |||
|[[WJFK-FM]] | |||
|106,7 | |||
|MANASSAS | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WJFN-FM]] | |||
|100,5 | |||
|GOOCHLAND | |||
|MAGA RADIO NETWORK, LLC | |||
|- | |||
|[[WJJS-FM]] | |||
|93,5 | |||
|SALEM | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WJJX-FM]] | |||
|102,7 | |||
|APPOMATTOX | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WJLZ-FM]] | |||
|88,5 | |||
|VIRGINIA BEACH | |||
|VIRGINIA BEACH EDUCATIONAL BROADCASTING | |||
|- | |||
|[[WJMA-FM]] | |||
|103,1 | |||
|CULPEPER | |||
|PIEDMONT COMMUNICATIONS, INC. | |||
|- | |||
|[[WJNV-FM]] | |||
|99,1 | |||
|JONESVILLE | |||
|REGINA KAY MOORE | |||
|- | |||
|[[WJSR-FM]] | |||
|100,9 | |||
|LAKESIDE | |||
|SM-WHTI, LLC | |||
|- | |||
|[[WJVR-FM]] | |||
|101,9 | |||
|IRON GATE | |||
|WVJT, LLC | |||
|- | |||
|[[WKCY-FM]] | |||
|104,3 | |||
|HARRISONBURG | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WKDE-FM]] | |||
|105,5 | |||
|ALTAVISTA | |||
|D.J. BROADCASTING, INC | |||
|- | |||
|[[WKHF-FM]] | |||
|93,7 | |||
|LYNCHBURG | |||
|TRUTH BROADCASTING CORPORATION | |||
|- | |||
|[[WKHK-FM]] | |||
|95,3 | |||
|COLONIAL HEIGHTS | |||
|SM-WKHK, LLC | |||
|- | |||
|[[WKJM-FM]] | |||
|99,3 | |||
|PETERSBURG | |||
|RADIO ONE LICENSES, LLC | |||
|- | |||
|[[WKJS-FM]] | |||
|105,7 | |||
|RICHMOND | |||
|RADIO ONE LICENSES, LLC | |||
|- | |||
|[[WKLR-FM]] | |||
|96,5 | |||
|FORT LEE | |||
|SM-WKLR, LLC | |||
|- | |||
|[[WKQB-FM]] | |||
|102,9 | |||
|POCAHONTAS | |||
|FIRST MEDIA SERVICES, LLC | |||
|- | |||
|[[WKQY-FM]] | |||
|100,1 | |||
|TAZEWELL | |||
|CSN INTERNATIONAL | |||
|- | |||
|[[WKSI-FM]] | |||
|98,3 | |||
|STEPHENS CITY | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WKSK-FM]] | |||
|101,9 | |||
|SOUTH HILL | |||
|LAKES MEDIA, LLC | |||
|- | |||
|[[WKWI-FM]] | |||
|101,7 | |||
|KILMARNOCK | |||
|TWO RIVERS COMMUNICATIONS, INC. | |||
|- | |||
|[[WKYV-FM]] | |||
|100,3 | |||
|PETERSBURG | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[WLFV-FM]] | |||
|98,9 | |||
|MIDLOTHIAN | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[WLGX-FM]] | |||
|106,9 | |||
|BEDFORD | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[WLJV-FM]] | |||
|89,5 | |||
|SPOTSYLVANIA | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[WLNI-FM]] | |||
|105,9 | |||
|LYNCHBURG | |||
|JAMES RIVER MEDIA, LLC | |||
|- | |||
|[[WLQM-FM]] | |||
|101,7 | |||
|FRANKLIN | |||
|FRANKLIN BROADCASTING CORPORATION | |||
|- | |||
|[[WLRX-FM]] | |||
|106,1 | |||
|VINTON | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[WLTK-FM]] | |||
|102,9 | |||
|NEW MARKET | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[WLUR-FM]] | |||
|91,5 | |||
|LEXINGTON | |||
|WASHINGTON AND LEE UNIVERSITY | |||
|- | |||
|[[WLUS-FM]] | |||
|98,3 | |||
|CLARKSVILLE | |||
|LAKES MEDIA, LLC | |||
|- | |||
|[[WLWX-FM]] | |||
|92,5 | |||
|WINCHESTER | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[WLZV-FM]] | |||
|94,3 | |||
|BUCKLAND | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[WMAL-FM]] | |||
|105,9 | |||
|WOODBRIDGE | |||
|RADIO LICENSE HOLDINGS LLC | |||
|- | |||
|[[WMEV-FM]] | |||
|93,9 | |||
|MARION | |||
|BRISTOL BROADCASTING COMPANY, INC. | |||
|- | |||
|[[WMJD-FM]] | |||
|100,7 | |||
|GRUNDY | |||
|PEGGY SUE BROADCASTING CORPORATION | |||
|- | |||
|[[WMLU-FM]] | |||
|91,3 | |||
|FARMVILLE | |||
|LONGWOOD UNIVERSITY | |||
|- | |||
|[[WMNA-FM]] | |||
|106,3 | |||
|GRETNA | |||
|3 DAUGHTERS MEDIA, INC. | |||
|- | |||
|[[WMOV-FM]] | |||
|107,7 | |||
|NORFOLK | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WMQR-FM]] | |||
|96,1 | |||
|BROADWAY | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|[[WMRA-FM]] | |||
|90,7 | |||
|HARRISONBURG | |||
|JAMES MADISON UNIVERSITY BOARD OF VISITORS | |||
|- | |||
|[[WMRL-FM]] | |||
|89,9 | |||
|LEXINGTON | |||
|JAMES MADISON UNIVERSITY BOARD OF VISITORS | |||
|- | |||
|[[WMRY-FM]] | |||
|103,5 | |||
|CROZET | |||
|JAMES MADISON UNIVERSITY BOARD OF VISITORS | |||
|- | |||
|[[WMVE-FM]] | |||
|90,1 | |||
|CHASE CITY | |||
|VPM MEDIA CORPORATION | |||
|- | |||
|[[WMXH-FM]] | |||
|105,7 | |||
|LURAY | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|[[WNBV-FM]] | |||
|88,1 | |||
|GRUNDY | |||
|JEWELL VALLEY RAILROAD INC. | |||
|- | |||
|[[WNNT-FM]] | |||
|107,5 | |||
|WARSAW | |||
|REAL MEDIA, INC. | |||
|- | |||
|[[WNOB-FM]] | |||
|93,7 | |||
|CHESAPEAKE | |||
|COMMONWEALTH RADIO, L.L.C. | |||
|- | |||
|[[WNOH-FM]] | |||
|105,3 | |||
|WINDSOR | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WNOR-FM]] | |||
|98,7 | |||
|NORFOLK | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|[[WNRN-FM]] | |||
|91,9 | |||
|CHARLOTTESVILLE | |||
|STU-COMM, INC. | |||
|- | |||
|[[WNRS-FM]] | |||
|89,9 | |||
|SWEET BRIAR | |||
|STU-COMM, INC. | |||
|- | |||
|[[WNSB-FM]] | |||
|91,1 | |||
|NORFOLK | |||
|NORFOLK STATE UNIVERSITY BOARD OF VISITORS | |||
|- | |||
|[[WNVZ-FM]] | |||
|104,5 | |||
|NORFOLK | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WOJL-FM]] | |||
|105,5 | |||
|LOUISA | |||
|PIEDMONT COMMUNICATIONS, INC. | |||
|- | |||
|[[WOKD-FM]] | |||
|91,1 | |||
|DANVILLE | |||
|POSITIVE ALTENATIVE RADIO INC | |||
|- | |||
|[[WOKG-FM]] | |||
|90,3 | |||
|GALAX | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|[[WOLD-FM]] | |||
|102,5 | |||
|MARION | |||
|BRISTOL BROADCASTING COMPANY, INC. | |||
|- | |||
|[[WOTC-FM]] | |||
|88,3 | |||
|EDINBURG | |||
|VALLEY BAPTIST CHURCH - CHRISTIAN SCHOOL | |||
|- | |||
|[[WOWI-FM]] | |||
|102,9 | |||
|NORFOLK | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WOWZ-FM]] | |||
|99,3 | |||
|ACCOMAC | |||
|CHINCOTEAGUE BROADCASTING CORPORATION | |||
|- | |||
|[[WPAR-FM]] | |||
|91,3 | |||
|SALEM | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|[[WPER-FM]] | |||
|90,5 | |||
|FREDERICKSBURG | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|[[WPIM-FM]] | |||
|90,5 | |||
|MARTINSVILLE | |||
|POSITIVE ALTERNATIVE RADIO, INC | |||
|- | |||
|[[WPIN-FM]] | |||
|91,5 | |||
|DUBLIN | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|[[WPIR-FM]] | |||
|89,9 | |||
|CULPEPER | |||
|POSITIVE ALTERNATIVE RADIO INC. | |||
|- | |||
|[[WPRZ-FM]] | |||
|88,1 | |||
|BRANDY STATION | |||
|PRAISE COMMUNICATIONS, INC. | |||
|- | |||
|[[WPSK-FM]] | |||
|107,1 | |||
|PULASKI | |||
|MONTICELLO MEDIA LLC | |||
|- | |||
|[[WPTE-FM]] | |||
|94,9 | |||
|VIRGINIA BEACH | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WPVA-FM]] | |||
|90,1 | |||
|WAYNESBORO | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|[[WPZR-FM]] | |||
|89,3 | |||
|EMPORIA | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|[[WPZZ-FM]] | |||
|104,7 | |||
|CREWE | |||
|RADIO ONE LICENSES, LLC | |||
|- | |||
|[[WQIQ-FM]] | |||
|88,3 | |||
|SPOTSYLVANIA | |||
|VIRGINIA TECH FOUNDATION, INC. | |||
|- | |||
|[[WQLU-FM]] | |||
|90,9 | |||
|LYNCHBURG | |||
| - | |||
|- | |||
|[[WQMZ-FM]] | |||
|95,1 | |||
|CHARLOTTESVILLE | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|[[WQPO-FM]] | |||
|100,7 | |||
|HARRISONBURG | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|[[WQSN-FM]] | |||
|106,3 | |||
|NORTON | |||
|BRISTOL BROADCASTING COMPANY, INC. | |||
|- | |||
|[[WRAD-FM]] | |||
|101,7 | |||
|RADFORD | |||
|MONTICELLO MEDIA LLC | |||
|- | |||
|[[WRAR-FM]] | |||
|105,5 | |||
|TAPPAHANNOCK | |||
|REAL MEDIA, INC. | |||
|- | |||
|[[WRIC-FM]] | |||
|97,7 | |||
|RICHLANDS | |||
|RR & WT BROADCASTING, INC. | |||
|- | |||
|[[WRIH-FM]] | |||
|88,1 | |||
|RICHMOND | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|[[WRIQ-FM]] | |||
|89,7 | |||
|CHARLES CITY | |||
|VIRGINIA TECH FOUNDATION, INC. | |||
|- | |||
|[[WRLP-FM]] | |||
|89,1 | |||
|ORANGE | |||
|HARTLAND INSTITUTE OF HEALTH AND EDUCATION, INC. | |||
|- | |||
|[[WROV-FM]] | |||
|96,3 | |||
|MARTINSVILLE | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WROX-FM]] | |||
|96,1 | |||
|EXMORE | |||
|SINCLAIR TELECABLE, INC. | |||
|- | |||
|[[WRVL-FM]] | |||
|88,3 | |||
|LYNCHBURG | |||
|LIBERTY UNIVERSITY, INC. | |||
|- | |||
|[[WRVQ-FM]] | |||
|94,5 | |||
|RICHMOND | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WRXL-FM]] | |||
|102,1 | |||
|RICHMOND | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WRXT-FM]] | |||
|90,3 | |||
|ROANOKE | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|[[WSIG-FM]] | |||
|96,9 | |||
|MOUNT JACKSON | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|[[WSLC-FM]] | |||
|94,9 | |||
|ROANOKE | |||
|MEL WHEELER, INC. | |||
|- | |||
|[[WSLQ-FM]] | |||
|99,1 | |||
|ROANOKE | |||
|MEL WHEELER, INC. | |||
|- | |||
|[[WSTV-FM]] | |||
|104,9 | |||
|ROANOKE | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WSVO-FM]] | |||
|93,1 | |||
|STAUNTON | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WSWV-FM]] | |||
|105,5 | |||
|PENNINGTON GAP | |||
|BOULDIN RADIO, LLC | |||
|- | |||
|[[WTJU-FM]] | |||
|91,1 | |||
|CHARLOTTESVILLE | |||
|THE RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA | |||
|- | |||
|[[WTON-FM]] | |||
|94,3 | |||
|STAUNTON | |||
|HIGH IMPACT COMMUNICATIONS INC | |||
|- | |||
|[[WTRM-FM]] | |||
|91,1 | |||
|WINCHESTER | |||
|AMERICAN FAMILY ASSOCIATION, INC. | |||
|- | |||
|[[WTTX-FM]] | |||
|107,1 | |||
|APPOMATTOX | |||
|POSITIVE ALTERNATIVE RADIO, INC. | |||
|- | |||
|[[WTVR-FM]] | |||
|98,1 | |||
|RICHMOND | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WTWV-FM]] | |||
|92,9 | |||
|SUFFOLK | |||
|MHR LICENSE LLC | |||
|- | |||
|[[WTYD-FM]] | |||
|92,3 | |||
|DELTAVILLE | |||
|DAVIS MEDIA, LLC | |||
|- | |||
|[[WURV-FM]] | |||
|103,7 | |||
|RICHMOND | |||
|SM-WURV, LLC | |||
|- | |||
|[[WUSH-FM]] | |||
|106,1 | |||
|POQUOSON | |||
|COMMONWEALTH BROADCASTING, L.L.C. | |||
|- | |||
|[[WUSQ-FM]] | |||
|102,5 | |||
|WINCHESTER | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WUVT-FM]] | |||
|90,7 | |||
|BLACKSBURG | |||
|VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | |||
|- | |||
|[[WVBB-FM]] | |||
|97,7 | |||
|ELLISTON-LAFAYETTE | |||
|MEL WHEELER, INC. | |||
|- | |||
|[[WVBE-FM]] | |||
|100,1 | |||
|LYNCHBURG | |||
|MEL WHEELER, INC. | |||
|- | |||
|[[WVBW-FM]] | |||
|100,5 | |||
|NORFOLK | |||
|MHR LICENSE LLC | |||
|- | |||
|[[WVBX-FM]] | |||
|99,3 | |||
|SPOTSYLVANIA | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|[[WVEK-FM]] | |||
|102,7 | |||
|WEBER CITY | |||
|HOLSTON VALLEY BROADCASTING CORPORATION | |||
|- | |||
|[[WVES-FM]] | |||
|101,5 | |||
|CHINCOTEAGUE | |||
|JACKMAN HOLDING COMPANY, LLC | |||
|- | |||
|[[WVHK-FM]] | |||
|100,7 | |||
|CHRISTIANSBURG | |||
|MONTICELLO MEDIA LLC | |||
|- | |||
|[[WVHL-FM]] | |||
|92,9 | |||
|FARMVILLE | |||
|NORTH STREET ENTERPRISES, INC. | |||
|- | |||
|[[WVKL-FM]] | |||
|95,7 | |||
|NORFOLK | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WVLS-FM]] | |||
|89,7 | |||
|MONTEREY | |||
|POCAHONTAS COMMUNICATIONS COOPERATIVE CORP. | |||
|- | |||
|[[WVMP-FM]] | |||
|101,5 | |||
|VINTON | |||
|WVJT, LLC | |||
|- | |||
|[[WVRI-FM]] | |||
|90,9 | |||
|CLIFTON FORGE | |||
|LIBERTY UNIVERSITY, INC. | |||
|- | |||
|[[WVRS-FM]] | |||
|90,1 | |||
|GORE | |||
|POINT FM MINISTRIES, INC. | |||
|- | |||
|[[WVRU-FM]] | |||
|89,9 | |||
|RADFORD | |||
|RADFORD UNIVERSITY | |||
|- | |||
|[[WVRX-FM]] | |||
|104,9 | |||
|STRASBURG | |||
|POINT FM MINISTRIES, INC. | |||
|- | |||
|[[WVSP-FM]] | |||
|94,1 | |||
|YORKTOWN | |||
|MHR LICENSE LLC | |||
|- | |||
|[[WVST-FM]] | |||
|91,3 | |||
|PETERSBURG | |||
|VIRGINIA STATE UNIVERSITY | |||
|- | |||
|[[WVTF-FM]] | |||
|89,1 | |||
|ROANOKE | |||
|VIRGINIA TECH FOUNDATION, INC. | |||
|- | |||
|[[WVTR-FM]] | |||
|91,9 | |||
|MARION | |||
|VIRGINIA TECH FOUNDATION, INC. | |||
|- | |||
|[[WVTU-FM]] | |||
|89,3 | |||
|CHARLOTTESVILLE | |||
|VIRGINIA TECH FOUNDATION, INC. | |||
|- | |||
|[[WVTW-FM]] | |||
|88,5 | |||
|CHARLOTTESVILLE | |||
|VIRGINIA TECH FOUNDATION, INC. | |||
|- | |||
|[[WWDE-FM]] | |||
|101,3 | |||
|HAMPTON | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WWDW-FM]] | |||
|107,7 | |||
|ALBERTA | |||
|BYRNE ACQUISITION GROUP, LLC | |||
|- | |||
|[[WWER-FM]] | |||
|88,1 | |||
|COLONIAL BEACH | |||
|COLONIAL BEACH COMMUNITY RADIO | |||
|- | |||
|[[WWIP-FM]] | |||
|89,1 | |||
|CHERITON | |||
|DELMARVA EDUCATIONAL ASSOCIATION | |||
|- | |||
|[[WWLB-FM]] | |||
|93,1 | |||
|ETTRICK | |||
|VPM MEDIA CORPORATION | |||
|- | |||
|[[WWRE-FM]] | |||
|105,1 | |||
|BRIDGEWATER | |||
|TIDEWATER COMMUNICATIONS, LLC | |||
|- | |||
|[[WWUZ-FM]] | |||
|96,9 | |||
|BOWLING GREEN | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|[[WWVT-FM]] | |||
|89,9 | |||
|FERRUM | |||
|VIRGINIA TECH FOUNDATION, INC. | |||
|- | |||
|[[WWWT-FM]] | |||
|107,7 | |||
|MANASSAS | |||
|WASHINGTON DC FCC LICENSE SUB, LLC | |||
|- | |||
|[[WWWV-FM]] | |||
|97,5 | |||
|CHARLOTTESVILLE | |||
