Category:Maryland (US): Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:United States") |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" style="width: 1000px;" | |||
! style="width: 100px;" |Callsign | |||
! style="width: 100px;" |Frequency | |||
! style="width: 300px;" |City | |||
! style="width: 500px;" |Licencee | |||
|- | |||
|[[WAAI-FM]] | |||
|100,9 | |||
|HURLOCK | |||
|WBOC, INC. | |||
|- | |||
|[[WAFY-FM]] | |||
|103,1 | |||
|MIDDLETOWN | |||
|MANNING BROADCASTING INC. | |||
|- | |||
|[[WAIJ-FM]] | |||
|90,3 | |||
|GRANTSVILLE | |||
|AMERICAN FAMILY ASSOCIATION | |||
|- | |||
|[[WAVD-FM]] | |||
|97,1 | |||
|OCEAN PINES | |||
|FM RADIO LICENSES, LLC | |||
|- | |||
|[[WAYZ-FM]] | |||
|104,7 | |||
|HAGERSTOWN | |||
|HJV LIMITED PARTNERSHIP | |||
|- | |||
|[[WBBX-FM]] | |||
|106,1 | |||
|POCOMOKE CITY | |||
|VINCO MEDIA, LLC | |||
|- | |||
|[[WBEY-FM]] | |||
|97,9 | |||
|CRISFIELD | |||
|GSB MEDIA, LLC | |||
|- | |||
|[[WBJC-FM]] | |||
|91,5 | |||
|BALTIMORE | |||
|BALTIMORE CITY COMMUNITY COLLEGE | |||
|- | |||
|[[WBOC-FM]] | |||
|102,5 | |||
|PRINCESS ANNE | |||
|WBOC, INC. | |||
|- | |||
|[[WCEI-FM]] | |||
|96,7 | |||
|EASTON | |||
|FM RADIO LICENSES, LLC | |||
|- | |||
|[[WCEM-FM]] | |||
|106,3 | |||
|CAMBRIDGE | |||
|WBOC, INC. | |||
|- | |||
|[[WCRH-FM]] | |||
|90,5 | |||
|WILLIAMSPORT | |||
|CEDAR RIDGE CHILDREN'S HOME & SCHOOL, INC | |||
|- | |||
|[[WCTG-FM]] | |||
|96,5 | |||
|WEST POCOMOKE | |||
|SEBAGO BROADCASTING COMPANY | |||
|- | |||
|[[WDCH-FM]] | |||
|99,1 | |||
|BOWIE | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WDCJ-FM]] | |||
|92,7 | |||
|PRINCE FREDERICK | |||
|RADIO ONE LICENSES, LLC | |||
|- | |||
|[[WDIH-FM]] | |||
|90,3 | |||
|SALISBURY | |||
|SALISBURY EDUCATIONAL B/C FOUNDATION | |||
|- | |||
|[[WDLD-FM]] | |||
|96,7 | |||
|HALFWAY | |||
|ALPHA MEDIA LICENSEE LLC | |||
|- | |||
|[[WDZN-FM]] | |||
|99,5 | |||
|MIDLAND | |||
|WEST VIRGINIA RADIO CORPORATION OF THE ALLEGHENIES | |||
|- | |||
|[[WEAA-FM]] | |||
|88,9 | |||
|BALTIMORE | |||
|MORGAN STATE UNIVERSITY | |||
|- | |||
|[[WERQ-FM]] | |||
|92,3 | |||
|BALTIMORE | |||
|RADIO ONE LICENSES, LLC | |||
|- | |||
|[[WESM-FM]] | |||
|91,3 | |||
|PRINCESS ANNE | |||
|UNIVERSITY OF MARYLAND, EASTERN SHORE | |||
|- | |||
|[[WFRB-FM]] | |||
|105,3 | |||
|FROSTBURG | |||
|FM RADIO LICENSES, LLC | |||
|- | |||
|[[WFRE-FM]] | |||
|99,9 | |||
|FREDERICK | |||
|CONNOISSEUR MEDIA LICENSES, LLC | |||
|- | |||
|[[WFWM-FM]] | |||
|91,9 | |||
|FROSTBURG | |||
|FROSTBURG STATE UNIVERSITY | |||
|- | |||
|[[WGBG-FM]] | |||
|107,7 | |||
|FRUITLAND | |||
|WBOC, INC. | |||
|- | |||
|[[WGBZ-FM]] | |||
|88,3 | |||
|OCEAN CITY | |||
|ATLANTIC GATEWAY COMMUNICATIONS, INC. | |||
|- | |||
|[[WGMS-FM]] | |||
|89,1 | |||
|HAGERSTOWN | |||
|GREATER WASHINGTON EDUCATIONAL TELECOMMUN | |||
|- | |||
|[[WGTS-FM]] | |||
|91,9 | |||
|TAKOMA PARK | |||
|ATLANTIC GATEWAY COMMUNICATIONS, INC. | |||
|- | |||
|[[WGWS-FM]] | |||
|88,1 | |||
|ST. MARY'S CITY | |||
|CSN INTERNATIONAL | |||
|- | |||
|[[WHFC-FM]] | |||
|91,1 | |||
|BEL AIR | |||
|HARFORD COMMUNITY COLLEGE | |||
|- | |||
|[[WIAD-FM]] | |||
|94,7 | |||
|BETHESDA | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WICL-FM]] | |||
|95,9 | |||
|WILLIAMSPORT | |||
|WEST VIRGINIA RADIO CORPORATION OF THE ALLEGHENIES | |||
|- | |||
|[[WICO-FM]] | |||
|101,1 | |||
|SNOW HILL | |||
|GSB MEDIA, LLC | |||
|- | |||
|[[WINX-FM]] | |||
|94,3 | |||
|ST. MICHAELS | |||
|FM RADIO LICENSES, LLC | |||
|- | |||
|[[WIYY-FM]] | |||
|97,9 | |||
|BALTIMORE | |||
|HEARST STATIONS INC. | |||
|- | |||
|[[WJZ-FM]] | |||
|105,7 | |||
|CATONSVILLE | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WKHI-FM]] | |||
|94,5 | |||
|NEWARK | |||
|THE VOICE RADIO, LLC | |||
|- | |||
|[[WKHJ-FM]] | |||
|104,5 | |||
|MOUNTAIN LAKE PARK | |||
|BROADCAST COMMUNICATIONS, INC. | |||
|- | |||
|[[WKHS-FM]] | |||
|90,5 | |||
|WORTON | |||
|BOARD OF EDUCATION OF KENT COUNTY | |||
|- | |||
|[[WKIK-FM]] | |||
|102,9 | |||
|CALIFORNIA | |||
|SOMAR COMMUNICATIONS, INC. | |||
|- | |||
|[[WKTQ-FM]] | |||
|92,3 | |||
|OAKLAND | |||
|BROADCAST COMMUNICATIONS, INC. | |||
|- | |||
|[[WKTT-FM]] | |||
|97,5 | |||
|SALISBURY | |||
|ROJO BROADCASTING, LLC | |||
|- | |||
|[[WKTZ-FM]] | |||
|95,9 | |||
|LOCH LYNN HEIGHTS | |||
|BROADCAST COMMUNICATIONS, INC. | |||
|- | |||
|[[WKZP-FM]] | |||
|95,9 | |||
|WEST OCEAN CITY | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WLIC-FM]] | |||
|97,1 | |||
|FROSTBURG | |||
|CALVARY CHAPEL CUMBERLAND, INC. | |||
|- | |||
|[[WLIF-FM]] | |||
|101,9 | |||
|BALTIMORE | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WLSW-FM]] | |||
|105,5 | |||
|SALISBURY | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[WLVV-FM]] | |||
|88,3 | |||
|MIDLAND | |||
|EDUCATIONAL MEDIA FOUNDATION | |||
|- | |||
|[[WLZL-FM]] | |||
|107,9 | |||
|COLLEGE PARK | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WMDM-FM]] | |||
|97,7 | |||
|LEXINGTON PARK | |||
|SOMAR COMMUNICATIONS, INC. | |||
|- | |||
|[[WMMJ-FM]] | |||
|102,3 | |||
|BETHESDA | |||
|RADIO ONE LICENSES, LLC | |||
|- | |||
|[[WMTB-FM]] | |||
|89,9 | |||
|EMMITSBURG | |||
|MOUNT SAINT MARY'S COLLEGE, INCORPORATED | |||
|- | |||
|[[WMUC-FM]] | |||
|90,5 | |||
|COLLEGE PARK | |||
|UNIVERSITY OF MARYLAND | |||
|- | |||
|[[WNKZ-FM]] | |||
|92,5 | |||
|POCOMOKE CITY | |||
|THE BRIDGE OF HOPE, INC. | |||
|- | |||
|[[WOEL-FM]] | |||
|89,9 | |||
|ELKTON | |||
|MARANATHA BIBLE INSTITUTE, INC. | |||
|- | |||
|[[WPGC-FM]] | |||
|95,5 | |||
|MORNINGSIDE | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WPOC-FM]] | |||
|93,1 | |||
|BALTIMORE | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WPRS-FM]] | |||
|104,1 | |||
|WALDORF | |||
|RADIO ONE LICENSES, LLC | |||
|- | |||
|[[WQHQ-FM]] | |||
|104,7 | |||
|OCEAN CITY-SALISBURY | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WQSR-FM]] | |||
|102,7 | |||
|BALTIMORE | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WRBS-FM]] | |||
|95,1 | |||
|BALTIMORE | |||
|PETER & JOHN RADIO FELLOWSHIP, INC. | |||
|- | |||
|[[WRDE-FM]] | |||
|103,9 | |||
|BERLIN | |||
|WBOC, INC. | |||
|- | |||
|[[WRNR-FM]] | |||
|103,1 | |||
|GRASONVILLE | |||
|EMPIRE BROADCASTING SYSTEM, INC. | |||
|- | |||
|[[WRQE-FM]] | |||
|106,1 | |||
|CUMBERLAND | |||
|FM RADIO LICENSES, LLC | |||
|- | |||
|[[WRSM-FM]] | |||
|89,1 | |||
|RISING SUN | |||
|HOPE CHRISTIAN CHURCH OF MARLTON, INC. | |||
|- | |||
|[[WSBY-FM]] | |||
|98,9 | |||
|SALISBURY | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WSCL-FM]] | |||
|89,5 | |||
|SALISBURY | |||
|SALISBURY UNIVERSITY | |||
|- | |||
|[[WSDL-FM]] | |||
|90,7 | |||
|OCEAN CITY | |||
|SALISBURY UNIVERSITY | |||
|- | |||
|[[WSMD-FM]] | |||
|98,3 | |||
|MECHANICSVILLE | |||
|SOMAR COMMUNICATIONS, INC. | |||
|- | |||
|[[WTDK-FM]] | |||
|107,1 | |||
|FEDERALSBURG | |||
|WBOC, INC. | |||
|- | |||
|[[WTLP-FM]] | |||
|103,9 | |||
|BRADDOCK HEIGHTS | |||
|WASHINGTON DC FCC LICENSE SUB, LLC | |||
|- | |||
|[[WTMD-FM]] | |||
|89,7 | |||
|TOWSON | |||
|WYPR LICENSE HOLDING, LLC | |||
|- | |||
|[[WWEG-FM]] | |||
|106,9 | |||
|MYERSVILLE | |||
|MANNING BROADCASTING INC. | |||
|- | |||
|[[WWFG-FM]] | |||
|99,9 | |||
|OCEAN CITY | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WWIN-FM]] | |||
|95,9 | |||
|GLEN BURNIE | |||
|RADIO ONE LICENSES, LLC | |||
|- | |||
|[[WWMX-FM]] | |||
|106,5 | |||
|BALTIMORE | |||
|AUDACY LICENSE, LLC | |||
|- | |||
|[[WWPN-FM]] | |||
|101,1 | |||
|WESTERNPORT | |||
|ERNEST F. SANTMYIRE | |||
|- | |||
|[[WXCY-FM]] | |||
|103,7 | |||
|HAVRE DE GRACE | |||
|FM RADIO LICENSES, LLC | |||
|- | |||
|[[WXMD-FM]] | |||
|89,7 | |||
|CALIFORNIA | |||
|REDEEMER BROADCASTING, INC. | |||
|- | |||
|[[WYPF-FM]] | |||
|88,1 | |||
|FREDERICK | |||
|YOUR PUBLIC RADIO CORPORATION | |||
|- | |||
|[[WYPO-FM]] | |||
|106,9 | |||
|OCEAN CITY | |||
|WYPR LICENSE HOLDING LLC | |||
|- | |||
|[[WYPR-FM]] | |||
|88,1 | |||
|BALTIMORE | |||
|WYPR LICENSE HOLDING LLC | |||
|- | |||
|[[WZBA-FM]] | |||
|100,7 | |||
|WESTMINSTER | |||
|SHAMROCK COMMUNICATIONS, INC. | |||
|- | |||
|[[WZFT-FM]] | |||
|104,3 | |||
|BALTIMORE | |||
|IHM LICENSES, LLC | |||
|- | |||
|[[WZXH-FM]] | |||
|91,7 | |||
|HAGERSTOWN | |||
|FOUR RIVERS COMMUNITY BROADCASTING CORP. | |||
|} | |||
[[Category:United States]] | [[Category:United States]] | ||
Latest revision as of 20:40, 12 February 2023
| Callsign | Frequency | City | Licencee |
|---|---|---|---|
| WAAI-FM | 100,9 | HURLOCK | WBOC, INC. |
| WAFY-FM | 103,1 | MIDDLETOWN | MANNING BROADCASTING INC. |
| WAIJ-FM | 90,3 | GRANTSVILLE | AMERICAN FAMILY ASSOCIATION |
| WAVD-FM | 97,1 | OCEAN PINES | FM RADIO LICENSES, LLC |
| WAYZ-FM | 104,7 | HAGERSTOWN | HJV LIMITED PARTNERSHIP |
| WBBX-FM | 106,1 | POCOMOKE CITY | VINCO MEDIA, LLC |
| WBEY-FM | 97,9 | CRISFIELD | GSB MEDIA, LLC |
| WBJC-FM | 91,5 | BALTIMORE | BALTIMORE CITY COMMUNITY COLLEGE |
| WBOC-FM | 102,5 | PRINCESS ANNE | WBOC, INC. |
| WCEI-FM | 96,7 | EASTON | FM RADIO LICENSES, LLC |
| WCEM-FM | 106,3 | CAMBRIDGE | WBOC, INC. |
| WCRH-FM | 90,5 | WILLIAMSPORT | CEDAR RIDGE CHILDREN'S HOME & SCHOOL, INC |
| WCTG-FM | 96,5 | WEST POCOMOKE | SEBAGO BROADCASTING COMPANY |
| WDCH-FM | 99,1 | BOWIE | AUDACY LICENSE, LLC |
| WDCJ-FM | 92,7 | PRINCE FREDERICK | RADIO ONE LICENSES, LLC |
| WDIH-FM | 90,3 | SALISBURY | SALISBURY EDUCATIONAL B/C FOUNDATION |
| WDLD-FM | 96,7 | HALFWAY | ALPHA MEDIA LICENSEE LLC |
| WDZN-FM | 99,5 | MIDLAND | WEST VIRGINIA RADIO CORPORATION OF THE ALLEGHENIES |
| WEAA-FM | 88,9 | BALTIMORE | MORGAN STATE UNIVERSITY |
| WERQ-FM | 92,3 | BALTIMORE | RADIO ONE LICENSES, LLC |
| WESM-FM | 91,3 | PRINCESS ANNE | UNIVERSITY OF MARYLAND, EASTERN SHORE |
| WFRB-FM | 105,3 | FROSTBURG | FM RADIO LICENSES, LLC |
| WFRE-FM | 99,9 | FREDERICK | CONNOISSEUR MEDIA LICENSES, LLC |
| WFWM-FM | 91,9 | FROSTBURG | FROSTBURG STATE UNIVERSITY |
| WGBG-FM | 107,7 | FRUITLAND | WBOC, INC. |
| WGBZ-FM | 88,3 | OCEAN CITY | ATLANTIC GATEWAY COMMUNICATIONS, INC. |
| WGMS-FM | 89,1 | HAGERSTOWN | GREATER WASHINGTON EDUCATIONAL TELECOMMUN |
| WGTS-FM | 91,9 | TAKOMA PARK | ATLANTIC GATEWAY COMMUNICATIONS, INC. |
| WGWS-FM | 88,1 | ST. MARY'S CITY | CSN INTERNATIONAL |
| WHFC-FM | 91,1 | BEL AIR | HARFORD COMMUNITY COLLEGE |
| WIAD-FM | 94,7 | BETHESDA | AUDACY LICENSE, LLC |
| WICL-FM | 95,9 | WILLIAMSPORT | WEST VIRGINIA RADIO CORPORATION OF THE ALLEGHENIES |
| WICO-FM | 101,1 | SNOW HILL | GSB MEDIA, LLC |
| WINX-FM | 94,3 | ST. MICHAELS | FM RADIO LICENSES, LLC |
| WIYY-FM | 97,9 | BALTIMORE | HEARST STATIONS INC. |
| WJZ-FM | 105,7 | CATONSVILLE | AUDACY LICENSE, LLC |
| WKHI-FM | 94,5 | NEWARK | THE VOICE RADIO, LLC |
| WKHJ-FM | 104,5 | MOUNTAIN LAKE PARK | BROADCAST COMMUNICATIONS, INC. |
| WKHS-FM | 90,5 | WORTON | BOARD OF EDUCATION OF KENT COUNTY |
| WKIK-FM | 102,9 | CALIFORNIA | SOMAR COMMUNICATIONS, INC. |
| WKTQ-FM | 92,3 | OAKLAND | BROADCAST COMMUNICATIONS, INC. |
| WKTT-FM | 97,5 | SALISBURY | ROJO BROADCASTING, LLC |
| WKTZ-FM | 95,9 | LOCH LYNN HEIGHTS | BROADCAST COMMUNICATIONS, INC. |
| WKZP-FM | 95,9 | WEST OCEAN CITY | IHM LICENSES, LLC |
| WLIC-FM | 97,1 | FROSTBURG | CALVARY CHAPEL CUMBERLAND, INC. |
| WLIF-FM | 101,9 | BALTIMORE | AUDACY LICENSE, LLC |
| WLSW-FM | 105,5 | SALISBURY | EDUCATIONAL MEDIA FOUNDATION |
| WLVV-FM | 88,3 | MIDLAND | EDUCATIONAL MEDIA FOUNDATION |
| WLZL-FM | 107,9 | COLLEGE PARK | AUDACY LICENSE, LLC |
| WMDM-FM | 97,7 | LEXINGTON PARK | SOMAR COMMUNICATIONS, INC. |
| WMMJ-FM | 102,3 | BETHESDA | RADIO ONE LICENSES, LLC |
| WMTB-FM | 89,9 | EMMITSBURG | MOUNT SAINT MARY'S COLLEGE, INCORPORATED |
| WMUC-FM | 90,5 | COLLEGE PARK | UNIVERSITY OF MARYLAND |
| WNKZ-FM | 92,5 | POCOMOKE CITY | THE BRIDGE OF HOPE, INC. |
| WOEL-FM | 89,9 | ELKTON | MARANATHA BIBLE INSTITUTE, INC. |
| WPGC-FM | 95,5 | MORNINGSIDE | AUDACY LICENSE, LLC |
| WPOC-FM | 93,1 | BALTIMORE | IHM LICENSES, LLC |
| WPRS-FM | 104,1 | WALDORF | RADIO ONE LICENSES, LLC |
| WQHQ-FM | 104,7 | OCEAN CITY-SALISBURY | IHM LICENSES, LLC |
| WQSR-FM | 102,7 | BALTIMORE | IHM LICENSES, LLC |
| WRBS-FM | 95,1 | BALTIMORE | PETER & JOHN RADIO FELLOWSHIP, INC. |
| WRDE-FM | 103,9 | BERLIN | WBOC, INC. |
| WRNR-FM | 103,1 | GRASONVILLE | EMPIRE BROADCASTING SYSTEM, INC. |
| WRQE-FM | 106,1 | CUMBERLAND | FM RADIO LICENSES, LLC |
| WRSM-FM | 89,1 | RISING SUN | HOPE CHRISTIAN CHURCH OF MARLTON, INC. |
| WSBY-FM | 98,9 | SALISBURY | IHM LICENSES, LLC |
| WSCL-FM | 89,5 | SALISBURY | SALISBURY UNIVERSITY |
| WSDL-FM | 90,7 | OCEAN CITY | SALISBURY UNIVERSITY |
| WSMD-FM | 98,3 | MECHANICSVILLE | SOMAR COMMUNICATIONS, INC. |
| WTDK-FM | 107,1 | FEDERALSBURG | WBOC, INC. |
| WTLP-FM | 103,9 | BRADDOCK HEIGHTS | WASHINGTON DC FCC LICENSE SUB, LLC |
| WTMD-FM | 89,7 | TOWSON | WYPR LICENSE HOLDING, LLC |
| WWEG-FM | 106,9 | MYERSVILLE | MANNING BROADCASTING INC. |
| WWFG-FM | 99,9 | OCEAN CITY | IHM LICENSES, LLC |
| WWIN-FM | 95,9 | GLEN BURNIE | RADIO ONE LICENSES, LLC |
| WWMX-FM | 106,5 | BALTIMORE | AUDACY LICENSE, LLC |
| WWPN-FM | 101,1 | WESTERNPORT | ERNEST F. SANTMYIRE |
| WXCY-FM | 103,7 | HAVRE DE GRACE | FM RADIO LICENSES, LLC |
| WXMD-FM | 89,7 | CALIFORNIA | REDEEMER BROADCASTING, INC. |
| WYPF-FM | 88,1 | FREDERICK | YOUR PUBLIC RADIO CORPORATION |
| WYPO-FM | 106,9 | OCEAN CITY | WYPR LICENSE HOLDING LLC |
| WYPR-FM | 88,1 | BALTIMORE | WYPR LICENSE HOLDING LLC |
| WZBA-FM | 100,7 | WESTMINSTER | SHAMROCK COMMUNICATIONS, INC. |
| WZFT-FM | 104,3 | BALTIMORE | IHM LICENSES, LLC |
| WZXH-FM | 91,7 | HAGERSTOWN | FOUR RIVERS COMMUNITY BROADCASTING CORP. |