WWDE-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:WWDE-FM.png|right|250x140px]] | | 01 = [[File:WWDE-FM.png|right|250x140px]] | ||
| 02 = | | 02 = 2WD | ||
| 03 = [[:Category:Commercial radio (US)|Commercial radio]] | | 03 = [[:Category:Commercial radio (US)|Commercial radio]] | ||
| 04 = Hampton, VA | | 04 = Hampton, VA | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = 10 In A Row | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = | ||
Latest revision as of 11:30, 28 January 2023
| Station name | 2WD |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Hampton, VA |
| Format | |
| Target audience | |
| Tagline | 10 In A Row |
| Language | File:En.png English |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | Audacy |
| Website | www.audacy.com/2wd |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0040753 |
Frequencies
| Site name | Freq. | Power | HAAT | AMSL | AGL | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| 101,3 | 8F12 | 40753 |
